Tusker FC - Ulinzi Stars
164930Tusker FC 164926last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
08.02.23 | Guess | Premier League | Gor Mahia | 2 - 1 (1 - 0) |
04.02.23 | Home | Premier League | Kariobangi Sharks | 1 - 1 (0 - 0) |
04.02.23 | Home | Premier League | Fortune Sacco FC | 0 - 0 ( - ) |
28.01.23 | Guess | Premier League | Kenya Police | 3 - 0 (3 - 0) |
25.01.23 | Home | Premier League | Ulinzi Stars | 0 - 0 (0 - 0) |
22.01.23 | Guess | Premier League | Sofapaka | 0 - 1 (0 - 1) |
21.01.23 | Guess | Premier League | Bandari | 0 - 0 ( - ) |
18.01.23 | Home | Premier League | FC Talanta | 2 - 2 (2 - 1) |
14.01.23 | Home | Premier League | Nzoia Sugar FC | 0 - 0 (0 - 0) |
08.01.23 | Guess | Premier League | Bandari | 2 - 1 (2 - 0) |
Ulinzi Stars last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
08.02.23 | Home | Premier League | Bidco United | 1 - 1 (0 - 0) |
05.02.23 | Guess | Premier League | Vihiga Bullets FC | 0 - 1 (0 - 0) |
28.01.23 | Home | Premier League | Nzoia Sugar FC | 1 - 2 (0 - 0) |
25.01.23 | Guess | Premier League | Tusker FC | 0 - 0 (0 - 0) |
22.01.23 | Guess | Premier League | KCB | 0 - 0 (0 - 0) |
22.01.23 | Guess | Premier League | Sofapaka | 0 - 0 ( - ) |
18.01.23 | Home | Premier League | Bandari | 2 - 1 (2 - 0) |
14.01.23 | Guess | Premier League | Kenya Police | 0 - 0 (0 - 0) |
14.01.23 | Guess | Premier League | APS Bomett | 0 - 0 ( - ) |
08.01.23 | Home | Premier League | Wazito FC | 1 - 0 (0 - 0) |
Previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
25.01.23 | Tusker FC | Premier League | Ulinzi Stars | 0 - 0 (0 - 0) |
16.11.22 | Ulinzi Stars | Premier League | Tusker FC | 0 - 0 ( - ) |
16.02.22 | Ulinzi Stars | Premier League | Tusker FC | 0 - 0 (0 - 0) |
12.02.22 | Tusker FC | Premier League | Ulinzi Stars | 2 - 0 (0 - 0) |
30.06.21 | Ulinzi Stars | Premier League | Tusker FC | 1 - 4 (1 - 1) |
05.03.21 | Tusker FC | Premier League | Ulinzi Stars | 1 - 0 (0 - 0) |
26.01.20 | Tusker FC | Premier League | Ulinzi Stars | 1 - 1 (0 - 1) |
26.10.19 | Ulinzi Stars | Premier League | Tusker FC | 1 - 0 (0 - 0) |
20.03.19 | Tusker FC | Premier League | Ulinzi Stars | 1 - 1 (1 - 0) |
20.01.19 | Ulinzi Stars | Premier League | Tusker FC | 0 - 0 (0 - 0) |
07.06.18 | Tusker FC | Premier League | Ulinzi Stars | 3 - 0 ( - ) |
04.03.18 | Ulinzi Stars | Premier League | Tusker FC | 1 - 0 ( - ) |
18.11.17 | Ulinzi Stars | Premier League | Tusker FC | 4 - 0 ( - ) |
15.04.17 | Tusker FC | Premier League | Ulinzi Stars | 1 - 1 (0 - 0) |
20.10.16 | Tusker FC | GOTV Shield Cup | Ulinzi Stars | 1 - 0 (1 - 0) |
10.07.16 | Ulinzi Stars | Premier League | Tusker FC | 1 - 2 (1 - 0) |
20.02.16 | Tusker FC | Premier League | Ulinzi Stars | 0 - 2 (0 - 0) |
08.07.15 | Ulinzi Stars | Premier League | Tusker FC | 1 - 1 (1 - 0) |
25.03.15 | Tusker FC | Premier League | Ulinzi Stars | 2 - 1 (1 - 0) |
25.09.14 | Ulinzi Stars | Premier League | Tusker FC | 2 - 1 (1 - 0) |
Advertisement
Latest Update
Hector Noguera (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 05:00:19
Juan Pereira (Penalty)
Tolima
VS
Millonarios
2021-06-18 04:55:11
Alexander Osorio (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 04:01:15
Richarlison (Regular goal)
Brazil
VS
Peru
2021-06-18 03:53:30
Everton Ribeiro (Regular goal)
Brazil
VS
Peru
2021-06-18 03:49:27
Martin Tavara (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:59
Gabriel Jesus (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:26
Cristian Arango
(Yellow card 2)
Tolima
VS
Millonarios
2021-06-18 04:08:16
Felipe (Yellow card)
Atletico GO
VS
Fortaleza
2021-06-18 03:04:49
Paulinho (Yellow card)
Sport Recife
VS
Gremio
2021-06-18 03:04:47