Kariobangi Sharks - Bandari
307604Kariobangi Sharks 164935last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
28.01.23 | Home | Premier League | Bidco United | 1 - 1 (0 - 1) |
25.01.23 | Home | Premier League | Bandari | 1 - 0 (0 - 0) |
22.01.23 | Guess | Premier League | Posta Rangers | 1 - 5 (1 - 3) |
21.01.23 | Home | Premier League | Wazito FC | 0 - 0 ( - ) |
18.01.23 | Home | Premier League | Vihiga Bullets FC | 3 - 3 (2 - 1) |
15.01.23 | Guess | Premier League | KCB | 2 - 1 (1 - 0) |
08.01.23 | Home | Premier League | Kenya Police | 1 - 2 (1 - 1) |
07.01.23 | Home | Premier League | KCB | 0 - 0 ( - ) |
04.01.23 | Guess | Premier League | Kakamega Homeboyz | 1 - 1 (0 - 0) |
21.12.22 | Guess | Premier League | Nairobi City Stars | 1 - 1 (1 - 1) |
Bandari last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
25.01.23 | Guess | Premier League | Kariobangi Sharks | 1 - 0 (0 - 0) |
22.01.23 | Home | Premier League | AFC Leopards | 0 - 2 (0 - 0) |
21.01.23 | Home | Premier League | Tusker FC | 0 - 0 ( - ) |
18.01.23 | Guess | Premier League | Ulinzi Stars | 2 - 1 (2 - 0) |
15.01.23 | Guess | Premier League | Wazito FC | 0 - 0 ( - ) |
15.01.23 | Guess | Premier League | Vihiga Bullets FC | 0 - 2 (0 - 0) |
08.01.23 | Home | Premier League | Tusker FC | 2 - 1 (2 - 0) |
07.01.23 | Home | Premier League | Kenya Police | 0 - 0 ( - ) |
04.01.23 | Home | Premier League | Posta Rangers | 1 - 3 (1 - 2) |
21.12.22 | Guess | Premier League | Gor Mahia | 1 - 0 (1 - 0) |
Previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
25.01.23 | Kariobangi Sharks | Premier League | Bandari | 1 - 0 (0 - 0) |
16.11.22 | Kariobangi Sharks | Premier League | Bandari | 0 - 0 ( - ) |
22.05.22 | Kariobangi Sharks | Premier League | Bandari | 0 - 2 (0 - 2) |
17.12.21 | Bandari | Premier League | Kariobangi Sharks | 1 - 1 (0 - 1) |
25.06.21 | Bandari | Premier League | Kariobangi Sharks | 4 - 1 (2 - 0) |
06.02.21 | Kariobangi Sharks | Premier League | Bandari | 0 - 1 (0 - 1) |
07.03.20 | Bandari | Premier League | Kariobangi Sharks | 1 - 0 (1 - 0) |
08.01.20 | Kariobangi Sharks | Premier League | Bandari | 1 - 0 (1 - 0) |
07.04.19 | Bandari | Premier League | Kariobangi Sharks | 1 - 0 (0 - 0) |
16.02.19 | Kariobangi Sharks | Premier League | Bandari | 0 - 1 (0 - 0) |
28.07.18 | Bandari | Premier League | Kariobangi Sharks | 3 - 0 ( - ) |
27.05.18 | Kariobangi Sharks | Premier League | Bandari | 1 - 0 ( - ) |
09.09.17 | Bandari | Premier League | Kariobangi Sharks | 0 - 1 ( - ) |
13.05.17 | Kariobangi Sharks | Premier League | Bandari | 1 - 0 (1 - 0) |
18.09.16 | Kariobangi Sharks | GOTV Shield Cup | Bandari | 1 - 1 ( - ) |
Advertisement
Latest Update
Hector Noguera (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 05:00:19
Juan Pereira (Penalty)
Tolima
VS
Millonarios
2021-06-18 04:55:11
Alexander Osorio (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 04:01:15
Richarlison (Regular goal)
Brazil
VS
Peru
2021-06-18 03:53:30
Everton Ribeiro (Regular goal)
Brazil
VS
Peru
2021-06-18 03:49:27
Martin Tavara (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:59
Gabriel Jesus (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:26
Cristian Arango
(Yellow card 2)
Tolima
VS
Millonarios
2021-06-18 04:08:16
Felipe (Yellow card)
Atletico GO
VS
Fortaleza
2021-06-18 03:04:49
Paulinho (Yellow card)
Sport Recife
VS
Gremio
2021-06-18 03:04:47