Barcelona - Real Sociedad
8634Barcelona 8560last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
05.02.23 | Home | LaLiga | Sevilla | 3 - 0 (0 - 0) |
01.02.23 | Guess | LaLiga | Real Betis | 1 - 2 (0 - 0) |
28.01.23 | Guess | LaLiga | Girona | 0 - 1 (0 - 0) |
25.01.23 | Home | Copa del Rey | Real Sociedad | 1 - 0 (0 - 0) |
22.01.23 | Home | LaLiga | Getafe | 1 - 0 (1 - 0) |
19.01.23 | Guess | Copa del Rey | AD Ceuta FC | 0 - 5 (0 - 1) |
15.01.23 | Guess | Super Cup | Real Madrid | 1 - 3 (0 - 2) |
12.01.23 | Guess | Super Cup | Real Betis | 1 - 1 (0 - 1) |
08.01.23 | Guess | LaLiga | Atletico Madrid | 0 - 1 (0 - 1) |
04.01.23 | Guess | Copa del Rey | CF Intercity | 3 - 3 (0 - 1) |
Real Sociedad last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
05.02.23 | Home | LaLiga | Real Valladolid | 0 - 1 (0 - 0) |
29.01.23 | Guess | LaLiga | Real Madrid | 0 - 0 (0 - 0) |
25.01.23 | Guess | Copa del Rey | Barcelona | 1 - 0 (0 - 0) |
21.01.23 | Guess | LaLiga | Rayo Vallecano | 0 - 2 (0 - 2) |
17.01.23 | Home | Copa del Rey | Mallorca | 1 - 0 (1 - 0) |
14.01.23 | Home | LaLiga | Athletic Bilbao | 3 - 1 (2 - 1) |
08.01.23 | Guess | LaLiga | Almeria | 0 - 2 (0 - 0) |
04.01.23 | Guess | Copa del Rey | Logrones | 0 - 1 (0 - 1) |
31.12.22 | Home | LaLiga | Osasuna | 2 - 0 (1 - 0) |
21.12.22 | Guess | Copa del Rey | CD Coria | 0 - 5 (0 - 3) |
Previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
25.01.23 | Barcelona | Copa del Rey | Real Sociedad | 1 - 0 (0 - 0) |
21.08.22 | Real Sociedad | LaLiga | Barcelona | 1 - 4 (1 - 1) |
21.04.22 | Real Sociedad | LaLiga | Barcelona | 0 - 1 (0 - 1) |
15.08.21 | Barcelona | LaLiga | Real Sociedad | 4 - 2 (2 - 0) |
21.03.21 | Real Sociedad | LaLiga | Barcelona | 1 - 6 (0 - 2) |
13.01.21 | Real Sociedad | Super Cup | Barcelona | 1 - 1 (0 - 1) |
16.12.20 | Barcelona | LaLiga | Real Sociedad | 2 - 1 (2 - 1) |
07.03.20 | Barcelona | LaLiga | Real Sociedad | 1 - 0 (0 - 0) |
14.12.19 | Real Sociedad | LaLiga | Barcelona | 2 - 2 (1 - 1) |
20.04.19 | Barcelona | LaLiga | Real Sociedad | 2 - 1 (1 - 0) |
15.09.18 | Real Sociedad | LaLiga | Barcelona | 1 - 2 (1 - 0) |
20.05.18 | Barcelona | LaLiga | Real Sociedad | 1 - 0 (0 - 0) |
14.01.18 | Real Sociedad | LaLiga | Barcelona | 2 - 4 (2 - 1) |
15.04.17 | Barcelona | LaLiga | Real Sociedad | 3 - 2 (3 - 2) |
26.01.17 | Barcelona | Copa del Rey | Real Sociedad | 5 - 2 (1 - 0) |
19.01.17 | Real Sociedad | Copa del Rey | Barcelona | 0 - 1 (0 - 1) |
27.11.16 | Real Sociedad | LaLiga | Barcelona | 1 - 1 (0 - 0) |
09.04.16 | Real Sociedad | Primera Division | Barcelona | 1 - 0 (1 - 0) |
28.11.15 | Barcelona | Primera Division | Real Sociedad | 4 - 0 (2 - 0) |
09.05.15 | Barcelona | Primera Division | Real Sociedad | 2 - 0 (0 - 0) |
04.01.15 | Real Sociedad | Primera Division | Barcelona | 1 - 0 (1 - 0) |
Advertisement
Latest Update
Hector Noguera (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 05:00:19
Juan Pereira (Penalty)
Tolima
VS
Millonarios
2021-06-18 04:55:11
Alexander Osorio (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 04:01:15
Richarlison (Regular goal)
Brazil
VS
Peru
2021-06-18 03:53:30
Everton Ribeiro (Regular goal)
Brazil
VS
Peru
2021-06-18 03:49:27
Martin Tavara (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:59
Gabriel Jesus (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:26
Cristian Arango
(Yellow card 2)
Tolima
VS
Millonarios
2021-06-18 04:08:16
Felipe (Yellow card)
Atletico GO
VS
Fortaleza
2021-06-18 03:04:49
Paulinho (Yellow card)
Sport Recife
VS
Gremio
2021-06-18 03:04:47