Osasuna - Sevilla
8371Osasuna 8302last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
25.01.23 | Home | Copa del Rey | Sevilla | 1 - 1 (0 - 0) |
22.01.23 | Guess | LaLiga | Elche | 1 - 1 (0 - 1) |
18.01.23 | Guess | Copa del Rey | Real Betis | 1 - 1 (0 - 0) |
14.01.23 | Home | LaLiga | Mallorca | 1 - 0 (0 - 0) |
09.01.23 | Guess | LaLiga | Athletic Bilbao | 0 - 0 (0 - 0) |
05.01.23 | Guess | Copa del Rey | Gimnastic | 1 - 1 (0 - 1) |
31.12.22 | Guess | LaLiga | Real Sociedad | 2 - 0 (1 - 0) |
21.12.22 | Guess | Copa del Rey | Arnedo | 1 - 3 (0 - 3) |
14.12.22 | Guess | Club Friendlies | Girona | 1 - 1 (0 - 0) |
13.12.22 | Home | Club Friendlies | Brest | 3 - 0 (1 - 0) |
Sevilla last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
28.01.23 | Home | LaLiga | Elche | 0 - 0 ( - ) |
25.01.23 | Guess | Copa del Rey | Osasuna | 1 - 1 (0 - 0) |
21.01.23 | Home | LaLiga | Cadiz | 1 - 0 (0 - 0) |
17.01.23 | Guess | Copa del Rey | Deportivo Alaves | 0 - 1 (0 - 0) |
14.01.23 | Guess | LaLiga | Girona | 2 - 1 (0 - 1) |
08.01.23 | Home | LaLiga | Getafe | 2 - 1 (1 - 0) |
04.01.23 | Guess | Copa del Rey | Linares Deportivo | 0 - 5 (0 - 2) |
30.12.22 | Guess | LaLiga | Celta Vigo | 1 - 1 (1 - 0) |
21.12.22 | Guess | Copa del Rey | Juventud Torremolinos CF | 0 - 3 (0 - 1) |
15.12.22 | Home | Club Friendlies | FC Volendam | 7 - 0 (5 - 0) |
Previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
25.01.23 | Osasuna | Copa del Rey | Sevilla | 1 - 1 (0 - 0) |
12.08.22 | Osasuna | LaLiga | Sevilla | 2 - 1 (1 - 1) |
05.02.22 | Osasuna | LaLiga | Sevilla | 0 - 0 (0 - 0) |
30.10.21 | Sevilla | LaLiga | Osasuna | 2 - 0 (1 - 0) |
22.02.21 | Osasuna | LaLiga | Sevilla | 0 - 2 (0 - 1) |
07.11.20 | Sevilla | LaLiga | Osasuna | 1 - 0 (0 - 0) |
01.03.20 | Sevilla | LaLiga | Osasuna | 3 - 2 (2 - 0) |
08.12.19 | Osasuna | LaLiga | Sevilla | 1 - 1 (1 - 1) |
20.05.17 | Sevilla | LaLiga | Osasuna | 5 - 0 (3 - 0) |
22.01.17 | Osasuna | LaLiga | Sevilla | 3 - 4 (1 - 1) |
Advertisement
Latest Update
Hector Noguera (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 05:00:19
Juan Pereira (Penalty)
Tolima
VS
Millonarios
2021-06-18 04:55:11
Alexander Osorio (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 04:01:15
Richarlison (Regular goal)
Brazil
VS
Peru
2021-06-18 03:53:30
Everton Ribeiro (Regular goal)
Brazil
VS
Peru
2021-06-18 03:49:27
Martin Tavara (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:59
Gabriel Jesus (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:26
Cristian Arango
(Yellow card 2)
Tolima
VS
Millonarios
2021-06-18 04:08:16
Felipe (Yellow card)
Atletico GO
VS
Fortaleza
2021-06-18 03:04:49
Paulinho (Yellow card)
Sport Recife
VS
Gremio
2021-06-18 03:04:47