Bidco United - Mathare United
258289Bidco United 164923last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
28.01.23 | Guess | Premier League | Kariobangi Sharks | 1 - 1 (0 - 1) |
25.01.23 | Home | Premier League | Mathare United | 1 - 3 (1 - 1) |
22.01.23 | Guess | Premier League | FC Talanta | 1 - 2 (1 - 1) |
21.01.23 | Guess | Premier League | AFC Leopards | 0 - 0 ( - ) |
19.01.23 | Home | Premier League | Kakamega Homeboyz | 1 - 1 (0 - 0) |
15.01.23 | Home | Premier League | Posta Rangers | 2 - 1 (1 - 1) |
14.01.23 | Home | Premier League | Sofapaka | 0 - 0 ( - ) |
08.01.23 | Guess | Premier League | AFC Leopards | 1 - 4 (1 - 1) |
08.01.23 | Guess | Premier League | Nzoia Sugar FC | 0 - 0 ( - ) |
04.01.23 | Home | Premier League | Nzoia Sugar FC | 0 - 1 (0 - 1) |
Mathare United last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
28.01.23 | Home | Premier League | Kakamega Homeboyz | 1 - 5 (0 - 1) |
25.01.23 | Guess | Premier League | Bidco United | 1 - 3 (1 - 1) |
22.01.23 | Home | Premier League | Nairobi City Stars | 0 - 1 (0 - 1) |
18.01.23 | Guess | Premier League | AFC Leopards | 2 - 1 (0 - 0) |
14.01.23 | Guess | Premier League | FC Talanta | 3 - 2 (1 - 2) |
11.01.23 | Guess | Premier League | Posta Rangers | 1 - 1 (1 - 0) |
08.01.23 | Home | Premier League | Sofapaka | 0 - 4 (0 - 2) |
04.01.23 | Guess | Premier League | Ulinzi Stars | 3 - 1 (1 - 0) |
22.12.22 | Home | Premier League | Nzoia Sugar FC | 1 - 2 (0 - 1) |
03.12.22 | Guess | Premier League | Kariobangi Sharks | 0 - 0 ( - ) |
Previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
25.01.23 | Bidco United | Premier League | Mathare United | 1 - 3 (1 - 1) |
13.03.22 | Bidco United | Premier League | Mathare United | 2 - 0 (1 - 0) |
06.11.21 | Mathare United | Premier League | Bidco United | 0 - 1 (0 - 1) |
15.07.21 | Mathare United | Premier League | Bidco United | 0 - 1 (0 - 1) |
20.02.21 | Bidco United | Premier League | Mathare United | 2 - 1 (0 - 1) |
Advertisement
Latest Update
Hector Noguera (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 05:00:19
Juan Pereira (Penalty)
Tolima
VS
Millonarios
2021-06-18 04:55:11
Alexander Osorio (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 04:01:15
Richarlison (Regular goal)
Brazil
VS
Peru
2021-06-18 03:53:30
Everton Ribeiro (Regular goal)
Brazil
VS
Peru
2021-06-18 03:49:27
Martin Tavara (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:59
Gabriel Jesus (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:26
Cristian Arango
(Yellow card 2)
Tolima
VS
Millonarios
2021-06-18 04:08:16
Felipe (Yellow card)
Atletico GO
VS
Fortaleza
2021-06-18 03:04:49
Paulinho (Yellow card)
Sport Recife
VS
Gremio
2021-06-18 03:04:47