US Monastir - Etoile Metlaoui
102109US Monastir 405958last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
08.02.23 | Guess | Ligue I Grp. B | AS Rejiche | 0 - 2 (0 - 2) |
05.02.23 | Home | Ligue I Grp. B | Ben Guerdane | 0 - 1 (0 - 0) |
02.02.23 | Guess | Ligue I Grp. B | EO Sidi Bouzid | 0 - 0 (0 - 0) |
30.01.23 | Home | Ligue I Grp. B | AS Slimane | 2 - 0 (1 - 0) |
25.01.23 | Home | Ligue I Grp. B | Etoile Metlaoui | 1 - 0 (1 - 0) |
22.01.23 | Guess | Ligue I Grp. B | Club Africain | 1 - 3 (1 - 3) |
19.01.23 | Home | Ligue I Grp. B | Olympique de Beja | 0 - 1 (0 - 0) |
30.12.22 | Home | Ligue I Grp. B | EO Sidi Bouzid | 1 - 0 (0 - 0) |
14.12.22 | Home | Ligue I Grp. B | Club Africain | 3 - 0 (1 - 0) |
15.11.22 | Home | Ligue I Grp. B | AS Rejiche | 1 - 0 (1 - 0) |
Etoile Metlaoui last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
08.02.23 | Guess | Ligue I Grp. B | EO Sidi Bouzid | 3 - 4 (1 - 2) |
05.02.23 | Home | Ligue I Grp. B | Olympique de Beja | 1 - 0 (0 - 0) |
02.02.23 | Guess | Ligue I Grp. B | AS Slimane | 1 - 1 (0 - 1) |
30.01.23 | Home | Ligue I Grp. B | AS Rejiche | 3 - 2 (3 - 2) |
25.01.23 | Guess | Ligue I Grp. B | US Monastir | 1 - 0 (1 - 0) |
22.01.23 | Home | Ligue I Grp. B | Ben Guerdane | 2 - 1 (1 - 0) |
19.01.23 | Guess | Ligue I Grp. B | Club Africain | 2 - 0 (1 - 0) |
11.12.22 | Home | Ligue I Grp. B | Club Africain | 0 - 0 (0 - 0) |
10.11.22 | Home | Ligue I Grp. B | EO Sidi Bouzid | 1 - 0 (0 - 0) |
06.11.22 | Guess | Ligue I Grp. B | Olympique de Beja | 3 - 1 (0 - 1) |
Previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
25.01.23 | US Monastir | Ligue I Grp. B | Etoile Metlaoui | 1 - 0 (1 - 0) |
23.10.22 | Etoile Metlaoui | Ligue I Grp. B | US Monastir | 1 - 2 (0 - 1) |
09.05.21 | Etoile Metlaoui | Ligue I | US Monastir | 2 - 0 (1 - 0) |
03.02.21 | US Monastir | Ligue I | Etoile Metlaoui | 1 - 0 (0 - 0) |
16.08.20 | US Monastir | Ligue I | Etoile Metlaoui | 1 - 1 (0 - 0) |
03.11.19 | Etoile Metlaoui | Ligue I | US Monastir | 2 - 2 (0 - 1) |
28.04.19 | Etoile Metlaoui | Ligue I | US Monastir | 2 - 0 (1 - 0) |
25.11.18 | US Monastir | Ligue I | Etoile Metlaoui | 0 - 2 ( - ) |
10.05.18 | Etoile Metlaoui | Ligue I | US Monastir | 2 - 1 (1 - 0) |
06.12.17 | US Monastir | Ligue I | Etoile Metlaoui | 2 - 1 (2 - 1) |
08.03.15 | US Monastir | Ligue I | Etoile Metlaoui | 1 - 2 (0 - 0) |
Advertisement
Latest Update
Hector Noguera (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 05:00:19
Juan Pereira (Penalty)
Tolima
VS
Millonarios
2021-06-18 04:55:11
Alexander Osorio (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 04:01:15
Richarlison (Regular goal)
Brazil
VS
Peru
2021-06-18 03:53:30
Everton Ribeiro (Regular goal)
Brazil
VS
Peru
2021-06-18 03:49:27
Martin Tavara (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:59
Gabriel Jesus (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:26
Cristian Arango
(Yellow card 2)
Tolima
VS
Millonarios
2021-06-18 04:08:16
Felipe (Yellow card)
Atletico GO
VS
Fortaleza
2021-06-18 03:04:49
Paulinho (Yellow card)
Sport Recife
VS
Gremio
2021-06-18 03:04:47