AD Municipal Liberia - Quepos Cambute
210220AD Municipal Liberia 1389054last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
29.01.23 | Home | Liga de Ascenso Clausura Grp. A | AD Cofutpa | 2 - 0 (2 - 0) |
21.01.23 | Guess | Liga de Ascenso Clausura Grp. A | Deportiva Carmelita | 2 - 0 (1 - 0) |
15.01.23 | Home | Liga de Ascenso Clausura Grp. A | Puerto Golfito | 3 - 0 (0 - 0) |
11.12.22 | Guess | Liga de Ascenso Apertura Final Stage | Quepos Cambute | 0 - 2 (0 - 1) |
04.12.22 | Home | Liga de Ascenso Apertura Final Stage | Quepos Cambute | 1 - 0 (1 - 0) |
27.11.22 | Home | Liga de Ascenso Apertura Final Stage | Jicaral Sercoba | 3 - 2 (1 - 1) |
19.11.22 | Guess | Liga de Ascenso Apertura Final Stage | Jicaral Sercoba | 2 - 2 (0 - 1) |
13.11.22 | Home | Liga de Ascenso Apertura Final Stage | Futbol Consultants | 2 - 0 (1 - 0) |
07.11.22 | Guess | Liga de Ascenso Apertura Final Stage | Futbol Consultants | 0 - 3 (0 - 1) |
30.10.22 | Guess | Liga de Ascenso Apertura Grp. A | Jicaral Sercoba | 2 - 3 (1 - 1) |
Quepos Cambute last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
29.01.23 | Guess | Liga de Ascenso Clausura Grp. A | Jicaral Sercoba | 2 - 1 (0 - 1) |
21.01.23 | Home | Liga de Ascenso Clausura Grp. A | Municipal Garabito | 2 - 0 (2 - 0) |
15.01.23 | Guess | Liga de Ascenso Clausura Grp. A | AD Cofutpa | 1 - 1 (0 - 0) |
11.12.22 | Home | Liga de Ascenso Apertura Final Stage | AD Municipal Liberia | 0 - 2 (0 - 1) |
04.12.22 | Guess | Liga de Ascenso Apertura Final Stage | AD Municipal Liberia | 1 - 0 (1 - 0) |
27.11.22 | Guess | Liga de Ascenso Apertura Final Stage | AD Cofutpa | 0 - 1 (0 - 1) |
20.11.22 | Home | Liga de Ascenso Apertura Final Stage | AD Cofutpa | 1 - 1 (1 - 0) |
13.11.22 | Guess | Liga de Ascenso Apertura Final Stage | Limon Black Star | 5 - 3 (5 - 1) |
06.11.22 | Home | Liga de Ascenso Apertura Final Stage | Limon Black Star | 4 - 0 (0 - 0) |
30.10.22 | Home | Liga de Ascenso Apertura Grp. A | Puerto Golfito | 8 - 1 (3 - 0) |
Previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
11.12.22 | Quepos Cambute | Liga de Ascenso Apertura Final Stage | AD Municipal Liberia | 0 - 2 (0 - 1) |
04.12.22 | AD Municipal Liberia | Liga de Ascenso Apertura Final Stage | Quepos Cambute | 1 - 0 (1 - 0) |
23.10.22 | AD Municipal Liberia | Liga de Ascenso Apertura Grp. A | Quepos Cambute | 4 - 0 (3 - 0) |
03.09.22 | Quepos Cambute | Liga de Ascenso Apertura Grp. A | AD Municipal Liberia | 1 - 0 (1 - 0) |
Advertisement
Latest Update
Hector Noguera (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 05:00:19
Juan Pereira (Penalty)
Tolima
VS
Millonarios
2021-06-18 04:55:11
Alexander Osorio (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 04:01:15
Richarlison (Regular goal)
Brazil
VS
Peru
2021-06-18 03:53:30
Everton Ribeiro (Regular goal)
Brazil
VS
Peru
2021-06-18 03:49:27
Martin Tavara (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:59
Gabriel Jesus (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:26
Cristian Arango
(Yellow card 2)
Tolima
VS
Millonarios
2021-06-18 04:08:16
Felipe (Yellow card)
Atletico GO
VS
Fortaleza
2021-06-18 03:04:49
Paulinho (Yellow card)
Sport Recife
VS
Gremio
2021-06-18 03:04:47