Auckland City FC - Wellington Olympic
8523Auckland City FC 613370last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
04.12.22 | Home | National League Final Stage | Wellington Olympic | 3 - 2 (2 - 0) |
26.11.22 | Home | National League Championship | Melville United | 2 - 0 (1 - 0) |
20.11.22 | Home | National League Championship | Miramar Rangers | 2 - 1 (1 - 0) |
12.11.22 | Guess | National League Championship | Christchurch United | 2 - 3 (1 - 2) |
05.11.22 | Home | National League Championship | Wellington Phoenix B | 2 - 0 (1 - 0) |
29.10.22 | Guess | National League Championship | Auckland United FC | 3 - 2 (1 - 1) |
23.10.22 | Home | National League Championship | Napier City Rovers | 3 - 0 (1 - 0) |
15.10.22 | Guess | National League Championship | Birkenhead United | 2 - 2 (1 - 0) |
08.10.22 | Home | National League Championship | Cashmere Technical | 2 - 0 (0 - 0) |
01.10.22 | Guess | National League Championship | Wellington Olympic | 1 - 2 (0 - 0) |
Wellington Olympic last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
04.12.22 | Guess | National League Final Stage | Auckland City FC | 3 - 2 (2 - 0) |
27.11.22 | Guess | National League Championship | Miramar Rangers | 1 - 4 (0 - 4) |
19.11.22 | Home | National League Championship | Christchurch United | 7 - 1 (4 - 1) |
13.11.22 | Guess | National League Championship | Wellington Phoenix B | 1 - 1 (0 - 1) |
05.11.22 | Home | National League Championship | Auckland United FC | 3 - 1 (1 - 0) |
29.10.22 | Guess | National League Championship | Napier City Rovers | 2 - 5 (1 - 2) |
22.10.22 | Home | National League Championship | Birkenhead United | 2 - 0 (1 - 0) |
16.10.22 | Guess | National League Championship | Cashmere Technical | 0 - 3 (0 - 1) |
09.10.22 | Guess | National League Championship | Melville United | 0 - 4 (0 - 1) |
01.10.22 | Home | National League Championship | Auckland City FC | 1 - 2 (0 - 0) |
Previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
04.12.22 | Auckland City FC | National League Final Stage | Wellington Olympic | 3 - 2 (2 - 0) |
01.10.22 | Wellington Olympic | National League Championship | Auckland City FC | 1 - 2 (0 - 0) |
Advertisement
Latest Update
Hector Noguera (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 05:00:19
Juan Pereira (Penalty)
Tolima
VS
Millonarios
2021-06-18 04:55:11
Alexander Osorio (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 04:01:15
Richarlison (Regular goal)
Brazil
VS
Peru
2021-06-18 03:53:30
Everton Ribeiro (Regular goal)
Brazil
VS
Peru
2021-06-18 03:49:27
Martin Tavara (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:59
Gabriel Jesus (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:26
Cristian Arango
(Yellow card 2)
Tolima
VS
Millonarios
2021-06-18 04:08:16
Felipe (Yellow card)
Atletico GO
VS
Fortaleza
2021-06-18 03:04:49
Paulinho (Yellow card)
Sport Recife
VS
Gremio
2021-06-18 03:04:47