Bangu - Flamengo
198133Bangu 9770last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
05.02.23 | Home | Carioca Taca Guanabara | Madureira RJ | 1 - 0 (0 - 0) |
01.02.23 | Guess | Carioca Taca Guanabara | Audax Rio EC | 0 - 0 (0 - 0) |
29.01.23 | Guess | Carioca Taca Guanabara | Nova Iguacu | 1 - 0 (1 - 0) |
25.01.23 | Home | Carioca Taca Guanabara | Flamengo | 1 - 1 (1 - 0) |
22.01.23 | Guess | Carioca Taca Guanabara | Portuguesa RJ | 0 - 1 (0 - 0) |
18.01.23 | Home | Carioca Taca Guanabara | Resende | 1 - 0 (0 - 0) |
15.01.23 | Guess | Carioca Taca Guanabara | Boavista | 2 - 2 (2 - 0) |
12.03.22 | Home | Carioca Taca Guanabara | Flamengo | 0 - 6 (0 - 3) |
06.03.22 | Guess | Carioca Taca Guanabara | Boavista | 4 - 1 (2 - 0) |
24.02.22 | Home | Carioca Taca Guanabara | Audax Rio EC | 2 - 0 (1 - 0) |
Flamengo last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
07.02.23 | Home | FIFA Club World Cup | Al Hilal | 2 - 3 (1 - 2) |
02.02.23 | Home | Carioca Taca Guanabara | Boavista | 1 - 0 (0 - 0) |
25.01.23 | Guess | Carioca Taca Guanabara | Bangu | 1 - 1 (1 - 0) |
21.01.23 | Home | Carioca Taca Guanabara | Nova Iguacu | 5 - 0 (2 - 0) |
18.01.23 | Guess | Carioca Taca Guanabara | Madureira RJ | 0 - 0 (0 - 0) |
15.01.23 | Home | Carioca Taca Guanabara | Portuguesa RJ | 4 - 1 (2 - 1) |
13.01.23 | Home | Carioca Taca Guanabara | Audax Rio EC | 1 - 0 (0 - 0) |
12.11.22 | Home | Serie A | Avai FC | 1 - 2 (1 - 1) |
10.11.22 | Guess | Serie A | Juventude | 2 - 2 (2 - 1) |
06.11.22 | Guess | Serie A | Coritiba | 1 - 0 (0 - 0) |
Previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
25.01.23 | Bangu | Carioca Taca Guanabara | Flamengo | 1 - 1 (1 - 0) |
12.03.22 | Bangu | Carioca Taca Guanabara | Flamengo | 0 - 6 (0 - 3) |
01.04.21 | Flamengo | Carioca Taca Guanabara | Bangu | 3 - 0 (1 - 0) |
19.06.20 | Bangu | Carioca Taca Rio Group A | Flamengo | 0 - 3 (0 - 1) |
20.01.19 | Flamengo | Carioca Taca Guanabara Grp. C | Bangu | 2 - 1 (1 - 1) |
24.01.18 | Flamengo | Carioca Taca Guanabara Grp. B | Bangu | 1 - 0 ( - ) |
23.03.17 | Flamengo | Carioca 1. Div. Taca Rio Group Stage | Bangu | 3 - 0 ( - ) |
17.04.16 | Bangu | Carioca 2nd Stage Championship Group | Flamengo | 0 - 3 ( - ) |
05.03.16 | Flamengo | Carioca 1st Group Stage | Bangu | 3 - 1 ( - ) |
26.03.15 | Flamengo | Carioca 1. Div. Taca Guanabara | Bangu | 2 - 1 ( - ) |
Advertisement
Latest Update
Hector Noguera (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 05:00:19
Juan Pereira (Penalty)
Tolima
VS
Millonarios
2021-06-18 04:55:11
Alexander Osorio (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 04:01:15
Richarlison (Regular goal)
Brazil
VS
Peru
2021-06-18 03:53:30
Everton Ribeiro (Regular goal)
Brazil
VS
Peru
2021-06-18 03:49:27
Martin Tavara (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:59
Gabriel Jesus (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:26
Cristian Arango
(Yellow card 2)
Tolima
VS
Millonarios
2021-06-18 04:08:16
Felipe (Yellow card)
Atletico GO
VS
Fortaleza
2021-06-18 03:04:49
Paulinho (Yellow card)
Sport Recife
VS
Gremio
2021-06-18 03:04:47