Montego Bay United FC - Humble Lions
288997Montego Bay United FC 184428last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
29.01.23 | Home | Premier League | Tivoli Gardens | 0 - 3 (0 - 2) |
22.01.23 | Guess | Premier League | Harbour View | 1 - 0 (1 - 0) |
15.01.23 | Guess | Premier League | Faulkland | 0 - 1 (0 - 0) |
08.01.23 | Home | Premier League | Dunbeholden | 0 - 2 (0 - 0) |
01.01.23 | Guess | Premier League | Mount Pleasant | 5 - 1 (3 - 0) |
28.12.22 | Home | Premier League | Chapelton | 1 - 1 (0 - 0) |
21.12.22 | Guess | Premier League | Vere United | 0 - 0 (0 - 0) |
04.12.22 | Home | Premier League | Humble Lions | 0 - 1 (0 - 1) |
20.11.22 | Home | Premier League | Arnett Gardens | 2 - 1 (0 - 0) |
06.11.22 | Guess | Premier League | Molynes United | 0 - 1 (0 - 1) |
Humble Lions last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
29.01.23 | Guess | Premier League | Mount Pleasant | 1 - 0 (0 - 0) |
22.01.23 | Home | Premier League | Portmore United | 1 - 0 (0 - 0) |
15.01.23 | Guess | Premier League | Chapelton | 0 - 3 (0 - 0) |
09.01.23 | Home | Premier League | Cavalier SC | 1 - 2 (1 - 0) |
01.01.23 | Guess | Premier League | Vere United | 0 - 0 (0 - 0) |
28.12.22 | Home | Premier League | Tivoli Gardens | 1 - 0 (0 - 0) |
21.12.22 | Guess | Premier League | Arnett Gardens | 0 - 1 (0 - 0) |
04.12.22 | Guess | Premier League | Montego Bay United FC | 0 - 1 (0 - 1) |
20.11.22 | Home | Premier League | Harbour View | 0 - 1 (0 - 1) |
06.11.22 | Home | Premier League | Faulkland | 2 - 0 (1 - 0) |
Previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
04.12.22 | Montego Bay United FC | Premier League | Humble Lions | 0 - 1 (0 - 1) |
29.05.22 | Montego Bay United FC | Premier League | Humble Lions | 1 - 1 (0 - 0) |
13.03.22 | Humble Lions | Premier League | Montego Bay United FC | 1 - 0 (1 - 0) |
17.02.19 | Humble Lions | Premier League | Montego Bay United FC | 1 - 1 (0 - 1) |
06.01.19 | Humble Lions | Premier League | Montego Bay United FC | 2 - 1 (0 - 0) |
14.10.18 | Montego Bay United FC | Premier League | Humble Lions | 1 - 1 (0 - 1) |
21.03.18 | Humble Lions | Premier League | Montego Bay United FC | 4 - 0 ( - ) |
21.12.17 | Humble Lions | Premier League | Montego Bay United FC | 1 - 1 ( - ) |
01.12.17 | Montego Bay United FC | Premier League | Humble Lions | 0 - 1 ( - ) |
14.03.17 | Montego Bay United FC | Premier League | Humble Lions | 1 - 1 ( - ) |
11.12.16 | Humble Lions | Premier League | Montego Bay United FC | 2 - 1 (0 - 1) |
09.10.16 | Humble Lions | Premier League | Montego Bay United FC | 2 - 1 ( - ) |
31.01.16 | Montego Bay United FC | Premier League | Humble Lions | 3 - 1 ( - ) |
10.12.15 | Humble Lions | Premier League | Montego Bay United FC | 1 - 1 ( - ) |
04.10.15 | Montego Bay United FC | Premier League | Humble Lions | 1 - 1 ( - ) |
26.04.15 | Montego Bay United FC | Premier League | Humble Lions | 2 - 2 ( - ) |
11.01.15 | Humble Lions | Premier League | Montego Bay United FC | 1 - 0 ( - ) |
26.10.14 | Montego Bay United FC | Premier League | Humble Lions | 2 - 0 ( - ) |
Advertisement
Latest Update
Hector Noguera (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 05:00:19
Juan Pereira (Penalty)
Tolima
VS
Millonarios
2021-06-18 04:55:11
Alexander Osorio (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 04:01:15
Richarlison (Regular goal)
Brazil
VS
Peru
2021-06-18 03:53:30
Everton Ribeiro (Regular goal)
Brazil
VS
Peru
2021-06-18 03:49:27
Martin Tavara (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:59
Gabriel Jesus (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:26
Cristian Arango
(Yellow card 2)
Tolima
VS
Millonarios
2021-06-18 04:08:16
Felipe (Yellow card)
Atletico GO
VS
Fortaleza
2021-06-18 03:04:49
Paulinho (Yellow card)
Sport Recife
VS
Gremio
2021-06-18 03:04:47