Mount Pleasant - Cavalier SC
962034Mount Pleasant 380894last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
29.01.23 | Home | Premier League | Humble Lions | 1 - 0 (0 - 0) |
22.01.23 | Guess | Premier League | Chapelton | 0 - 3 ( - ) |
16.01.23 | Home | Premier League | Vere United | 0 - 0 (0 - 0) |
10.01.23 | Guess | Premier League | Arnett Gardens | 3 - 2 (2 - 0) |
01.01.23 | Home | Premier League | Montego Bay United FC | 5 - 1 (3 - 0) |
28.12.22 | Guess | Premier League | Molynes United | 0 - 5 (0 - 2) |
21.12.22 | Home | Premier League | Waterhouse FC | 1 - 0 (0 - 0) |
04.12.22 | Home | Premier League | Cavalier SC | 1 - 0 (0 - 0) |
30.11.22 | Home | Premier League | Tivoli Gardens | 3 - 1 (2 - 0) |
22.11.22 | Home | Premier League | Portmore United | 0 - 0 (0 - 0) |
Cavalier SC last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
30.01.23 | Guess | Premier League | Molynes United | 0 - 2 (0 - 0) |
22.01.23 | Home | Premier League | Waterhouse FC | 0 - 1 (0 - 0) |
15.01.23 | Guess | Premier League | Portmore United | 1 - 2 (0 - 1) |
09.01.23 | Guess | Premier League | Humble Lions | 1 - 2 (1 - 0) |
01.01.23 | Home | Premier League | Tivoli Gardens | 3 - 0 (2 - 0) |
26.12.22 | Guess | Premier League | Harbour View | 1 - 1 (1 - 1) |
21.12.22 | Home | Premier League | Faulkland | 4 - 0 (2 - 0) |
04.12.22 | Guess | Premier League | Mount Pleasant | 1 - 0 (0 - 0) |
20.11.22 | Guess | Premier League | Dunbeholden | 1 - 2 (1 - 1) |
06.11.22 | Guess | Premier League | Chapelton | 0 - 3 (0 - 2) |
Previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
04.12.22 | Mount Pleasant | Premier League | Cavalier SC | 1 - 0 (0 - 0) |
24.06.22 | Cavalier SC | Premier League Final Stage | Mount Pleasant | 1 - 1 (1 - 1) |
21.06.22 | Mount Pleasant | Premier League Final Stage | Cavalier SC | 0 - 0 (0 - 0) |
05.06.22 | Mount Pleasant | Premier League | Cavalier SC | 1 - 3 (1 - 2) |
20.03.22 | Cavalier SC | Premier League | Mount Pleasant | 0 - 0 (0 - 0) |
27.08.21 | Cavalier SC | Premier League | Mount Pleasant | 2 - 3 (1 - 2) |
09.03.20 | Mount Pleasant | Premier League | Cavalier SC | 0 - 1 (0 - 1) |
23.12.19 | Mount Pleasant | Premier League | Cavalier SC | 0 - 1 (0 - 0) |
15.10.19 | Cavalier SC | Premier League | Mount Pleasant | 2 - 2 (0 - 0) |
30.04.19 | Cavalier SC | Premier League Final Stage | Mount Pleasant | 1 - 0 (1 - 0) |
10.03.19 | Mount Pleasant | Premier League | Cavalier SC | 0 - 0 (0 - 0) |
27.11.18 | Mount Pleasant | Premier League | Cavalier SC | 0 - 1 (0 - 0) |
04.11.18 | Cavalier SC | Premier League | Mount Pleasant | 1 - 1 (0 - 0) |
Advertisement
Latest Update
Hector Noguera (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 05:00:19
Juan Pereira (Penalty)
Tolima
VS
Millonarios
2021-06-18 04:55:11
Alexander Osorio (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 04:01:15
Richarlison (Regular goal)
Brazil
VS
Peru
2021-06-18 03:53:30
Everton Ribeiro (Regular goal)
Brazil
VS
Peru
2021-06-18 03:49:27
Martin Tavara (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:59
Gabriel Jesus (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:26
Cristian Arango
(Yellow card 2)
Tolima
VS
Millonarios
2021-06-18 04:08:16
Felipe (Yellow card)
Atletico GO
VS
Fortaleza
2021-06-18 03:04:49
Paulinho (Yellow card)
Sport Recife
VS
Gremio
2021-06-18 03:04:47