PAE Veria NFC 2019 - Almopos Aridaia
6052PAE Veria NFC 2019 792309last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
22.01.23 | Home | Super League 2 North | Apollon Pontou | 2 - 0 (0 - 0) |
15.01.23 | Guess | Super League 2 North | AE Larissa | 1 - 0 (1 - 0) |
05.01.23 | Home | Super League 2 North | Makedonikos Neapolis | 1 - 2 (1 - 1) |
22.12.22 | Guess | Super League 2 North | Panathinaikos B | 1 - 2 (1 - 0) |
19.12.22 | Home | Super League 2 North | Panserraikos FC | 1 - 3 (0 - 1) |
09.12.22 | Guess | Super League 2 North | Iraklis | 1 - 1 (1 - 0) |
04.12.22 | Home | Super League 2 North | Almopos Aridaia | 1 - 0 (0 - 0) |
27.11.22 | Guess | Super League 2 North | Thesprotos FC | 1 - 1 (1 - 0) |
20.11.22 | Home | Super League 2 North | Apollon Larissa | 1 - 2 (0 - 1) |
11.11.22 | Guess | Super League 2 North | Niki Volou | 1 - 1 (0 - 1) |
Almopos Aridaia last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
22.01.23 | Home | Super League 2 North | Niki Volou | 2 - 2 (2 - 1) |
15.01.23 | Guess | Super League 2 North | PAOK Thessaloniki FC B | 0 - 1 (0 - 0) |
08.01.23 | Home | Super League 2 North | AE Iraklis Larissa | 0 - 0 (0 - 0) |
04.01.23 | Guess | Super League 2 North | Diagoras Rodos | 1 - 1 (0 - 0) |
22.12.22 | Home | Super League 2 North | Anagennisi Karditsas | 1 - 0 (0 - 0) |
19.12.22 | Guess | Super League 2 North | Apollon Pontou | 0 - 1 (0 - 1) |
11.12.22 | Home | Super League 2 North | AE Larissa | 0 - 2 (0 - 1) |
04.12.22 | Guess | Super League 2 North | PAE Veria NFC 2019 | 1 - 0 (0 - 0) |
27.11.22 | Home | Super League 2 North | Makedonikos Neapolis | 0 - 0 (0 - 0) |
21.11.22 | Guess | Super League 2 North | Panathinaikos B | 1 - 1 (0 - 1) |
Previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
04.12.22 | PAE Veria NFC 2019 | Super League 2 North | Almopos Aridaia | 1 - 0 (0 - 0) |
12.02.22 | Almopos Aridaia | Super League 2 North | PAE Veria NFC 2019 | 1 - 2 (0 - 1) |
07.11.21 | PAE Veria NFC 2019 | Super League 2 North | Almopos Aridaia | 1 - 0 (1 - 0) |
23.05.21 | Almopos Aridaia | Football League Group North | PAE Veria NFC 2019 | 0 - 0 (0 - 0) |
10.04.21 | PAE Veria NFC 2019 | Football League Group North | Almopos Aridaia | 2 - 0 (0 - 0) |
03.02.19 | PAE Veria NFC 2019 | Gamma Ethniki Grp. 2 | Almopos Aridaia | 1 - 0 ( - ) |
21.10.18 | Almopos Aridaia | Gamma Ethniki Grp. 2 | PAE Veria NFC 2019 | 1 - 1 ( - ) |
Advertisement
Latest Update
Hector Noguera (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 05:00:19
Juan Pereira (Penalty)
Tolima
VS
Millonarios
2021-06-18 04:55:11
Alexander Osorio (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 04:01:15
Richarlison (Regular goal)
Brazil
VS
Peru
2021-06-18 03:53:30
Everton Ribeiro (Regular goal)
Brazil
VS
Peru
2021-06-18 03:49:27
Martin Tavara (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:59
Gabriel Jesus (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:26
Cristian Arango
(Yellow card 2)
Tolima
VS
Millonarios
2021-06-18 04:08:16
Felipe (Yellow card)
Atletico GO
VS
Fortaleza
2021-06-18 03:04:49
Paulinho (Yellow card)
Sport Recife
VS
Gremio
2021-06-18 03:04:47