SC Villa - Maroons FC
164956SC Villa 215605last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
17.12.22 | Guess | Premier League | URA FC | 1 - 1 (1 - 0) |
11.12.22 | Home | Premier League | UPDF FC | 2 - 0 (1 - 0) |
07.12.22 | Guess | Premier League | Blacks Power | 0 - 1 (0 - 0) |
04.12.22 | Home | Premier League | Maroons FC | 1 - 0 (1 - 0) |
29.11.22 | Guess | Premier League | Vipers SC | 2 - 0 (1 - 0) |
25.11.22 | Home | Premier League | KCCA FC | 0 - 3 (0 - 3) |
19.11.22 | Guess | Premier League | Arua Hill SC | 0 - 1 (0 - 0) |
11.11.22 | Home | Premier League | Wakiso Giants | 1 - 2 (0 - 2) |
05.11.22 | Guess | Premier League | Soltilo Bright Stars FC | 0 - 1 (0 - 0) |
28.10.22 | Home | Premier League | Busoga United FC | 1 - 0 (0 - 0) |
Maroons FC last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
21.12.22 | Guess | Premier League | BUL FC | 5 - 0 (2 - 0) |
16.12.22 | Home | Premier League | Express FC | 1 - 1 (0 - 0) |
11.12.22 | Guess | Premier League | Onduparaka FC | 2 - 2 (1 - 1) |
07.12.22 | Home | Premier League | Gadaffi FC | 1 - 0 (0 - 0) |
04.12.22 | Guess | Premier League | SC Villa | 1 - 0 (1 - 0) |
29.11.22 | Home | Premier League | URA FC | 2 - 2 (1 - 1) |
22.11.22 | Guess | Premier League | UPDF FC | 0 - 0 (0 - 0) |
15.11.22 | Home | Premier League | Blacks Power | 1 - 3 (1 - 3) |
04.11.22 | Guess | Premier League | Vipers SC | 3 - 0 (1 - 0) |
28.10.22 | Home | Premier League | KCCA FC | 1 - 0 (0 - 0) |
Previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
04.12.22 | SC Villa | Premier League | Maroons FC | 1 - 0 (1 - 0) |
20.05.20 | SC Villa | Premier League | Maroons FC | 0 - 0 ( - ) |
12.10.19 | Maroons FC | Premier League | SC Villa | 0 - 0 (0 - 0) |
23.04.19 | Maroons FC | Premier League | SC Villa | 0 - 1 (0 - 1) |
06.12.18 | SC Villa | Premier League | Maroons FC | 1 - 1 ( - ) |
27.05.16 | Maroons FC | Super League | SC Villa | 1 - 4 ( - ) |
20.11.15 | SC Villa | Super League | Maroons FC | 1 - 0 ( - ) |
Advertisement
Latest Update
Hector Noguera (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 05:00:19
Juan Pereira (Penalty)
Tolima
VS
Millonarios
2021-06-18 04:55:11
Alexander Osorio (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 04:01:15
Richarlison (Regular goal)
Brazil
VS
Peru
2021-06-18 03:53:30
Everton Ribeiro (Regular goal)
Brazil
VS
Peru
2021-06-18 03:49:27
Martin Tavara (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:59
Gabriel Jesus (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:26
Cristian Arango
(Yellow card 2)
Tolima
VS
Millonarios
2021-06-18 04:08:16
Felipe (Yellow card)
Atletico GO
VS
Fortaleza
2021-06-18 03:04:49
Paulinho (Yellow card)
Sport Recife
VS
Gremio
2021-06-18 03:04:47