INAC Kobe Leonessa - AS Elfen Saitama
614364INAC Kobe Leonessa 614365last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
08.01.23 | Home | WE League | Albirex Niigata Ladies | 2 - 1 (1 - 0) |
25.12.22 | Home | WE League | AC Nagano Parceiro Ladies | 1 - 0 (0 - 0) |
11.12.22 | Guess | WE League | Urawa Ladies | 1 - 2 (0 - 1) |
04.12.22 | Home | WE League | AS Elfen Saitama | 3 - 0 (1 - 0) |
26.11.22 | Guess | WE League | Sanfrecce Hiroshima Regina | 1 - 1 (0 - 0) |
30.10.22 | Home | WE League | JEF Ladies | 4 - 2 (0 - 1) |
23.10.22 | Home | WE League | Omiya Ardija Ventus | 2 - 0 (1 - 0) |
22.05.22 | Guess | WE League | Omiya Ardija Ventus | 2 - 5 (0 - 3) |
14.05.22 | Home | WE League | Urawa Ladies | 0 - 1 (0 - 1) |
08.05.22 | Guess | WE League | Nojima Stella | 0 - 3 (0 - 1) |
AS Elfen Saitama last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
25.12.22 | Home | WE League | Nojima Stella | 1 - 2 (1 - 1) |
10.12.22 | Home | WE League | Sanfrecce Hiroshima Regina | 1 - 0 (1 - 0) |
04.12.22 | Guess | WE League | INAC Kobe Leonessa | 3 - 0 (1 - 0) |
26.11.22 | Home | WE League | JEF Ladies | 3 - 1 (1 - 1) |
05.11.22 | Guess | WE League | Omiya Ardija Ventus | 1 - 0 (1 - 0) |
29.10.22 | Home | WE League | Albirex Niigata Ladies | 1 - 0 (1 - 0) |
22.10.22 | Guess | WE League | Mynavi Sendai Ladies | 3 - 1 (2 - 1) |
15.05.22 | Home | WE League | JEF Ladies | 1 - 4 (1 - 2) |
08.05.22 | Guess | WE League | Sanfrecce Hiroshima Regina | 4 - 0 (2 - 0) |
01.05.22 | Home | WE League | Nojima Stella | 1 - 1 (1 - 0) |
Previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
04.12.22 | INAC Kobe Leonessa | WE League | AS Elfen Saitama | 3 - 0 (1 - 0) |
05.03.22 | INAC Kobe Leonessa | WE League | AS Elfen Saitama | 1 - 1 (0 - 0) |
30.10.21 | AS Elfen Saitama | WE League | INAC Kobe Leonessa | 0 - 1 (0 - 1) |
01.10.17 | INAC Kobe Leonessa | L1-League | AS Elfen Saitama | 3 - 0 ( - ) |
02.04.17 | AS Elfen Saitama | L1-League | INAC Kobe Leonessa | 1 - 2 ( - ) |
26.07.15 | INAC Kobe Leonessa | L1-League | AS Elfen Saitama | 2 - 1 ( - ) |
26.04.15 | AS Elfen Saitama | L1-League | INAC Kobe Leonessa | 1 - 3 ( - ) |
Advertisement
Latest Update
Hector Noguera (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 05:00:19
Juan Pereira (Penalty)
Tolima
VS
Millonarios
2021-06-18 04:55:11
Alexander Osorio (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 04:01:15
Richarlison (Regular goal)
Brazil
VS
Peru
2021-06-18 03:53:30
Everton Ribeiro (Regular goal)
Brazil
VS
Peru
2021-06-18 03:49:27
Martin Tavara (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:59
Gabriel Jesus (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:26
Cristian Arango
(Yellow card 2)
Tolima
VS
Millonarios
2021-06-18 04:08:16
Felipe (Yellow card)
Atletico GO
VS
Fortaleza
2021-06-18 03:04:49
Paulinho (Yellow card)
Sport Recife
VS
Gremio
2021-06-18 03:04:47