Alloa Athletic - Airdrieonians
8160Alloa Athletic 8176last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
28.01.23 | Guess | League One | Airdrieonians | 4 - 0 (3 - 0) |
21.01.23 | Home | FA Cup | Falkirk | 1 - 2 (1 - 1) |
14.01.23 | Home | League One | FC Edinburgh | 2 - 1 (2 - 0) |
07.01.23 | Guess | League One | Queen of South | 1 - 2 (1 - 0) |
31.12.22 | Home | League One | Kelty Hearts | 0 - 0 (0 - 0) |
23.12.22 | Guess | League One | Clyde | 2 - 2 (2 - 1) |
09.12.22 | Home | Challenge Cup | Queen of South | 2 - 4 (2 - 1) |
03.12.22 | Guess | League One | Montrose | 0 - 0 (0 - 0) |
25.11.22 | Guess | FA Cup | Broomhill FC | 1 - 2 (0 - 1) |
19.11.22 | Guess | League One | FC Edinburgh | 4 - 3 (1 - 3) |
Airdrieonians last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
28.01.23 | Home | League One | Alloa Athletic | 4 - 0 (3 - 0) |
14.01.23 | Guess | League One | Kelty Hearts | 1 - 1 (0 - 1) |
07.01.23 | Guess | League One | Peterhead | 0 - 3 (0 - 0) |
02.01.23 | Home | League One | FC Edinburgh | 3 - 5 (2 - 2) |
23.12.22 | Guess | League One | Montrose | 2 - 4 (1 - 1) |
03.12.22 | Guess | League One | Falkirk | 1 - 1 (1 - 0) |
26.11.22 | Guess | FA Cup | Dundee FC | 2 - 2 (1 - 1) |
19.11.22 | Home | League One | Kelty Hearts | 1 - 0 (0 - 0) |
12.11.22 | Home | League One | Peterhead | 1 - 1 (0 - 1) |
05.11.22 | Guess | League One | Clyde | 0 - 1 (0 - 0) |
Previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
28.01.23 | Airdrieonians | League One | Alloa Athletic | 4 - 0 (3 - 0) |
15.10.22 | Alloa Athletic | League One | Airdrieonians | 2 - 0 (0 - 0) |
23.09.22 | Alloa Athletic | Challenge Cup | Airdrieonians | 1 - 0 (0 - 0) |
20.08.22 | Airdrieonians | League One | Alloa Athletic | 2 - 0 (1 - 0) |
05.03.22 | Alloa Athletic | League One | Airdrieonians | 0 - 2 (0 - 1) |
26.12.21 | Airdrieonians | League One | Alloa Athletic | 3 - 1 (2 - 0) |
30.10.21 | Alloa Athletic | League One | Airdrieonians | 2 - 1 (1 - 0) |
14.09.21 | Airdrieonians | League One | Alloa Athletic | 2 - 1 (1 - 0) |
07.10.20 | Airdrieonians | League Cup Grp. H | Alloa Athletic | 0 - 2 (0 - 1) |
20.03.18 | Airdrieonians | League One | Alloa Athletic | 2 - 2 (2 - 1) |
17.03.18 | Alloa Athletic | League One | Airdrieonians | 2 - 2 (2 - 1) |
04.11.17 | Alloa Athletic | League One | Airdrieonians | 1 - 0 (1 - 0) |
26.08.17 | Airdrieonians | League One | Alloa Athletic | 2 - 0 (1 - 0) |
13.05.17 | Alloa Athletic | Championship Qualification | Airdrieonians | 1 - 0 (0 - 0) |
10.05.17 | Airdrieonians | Championship Qualification | Alloa Athletic | 1 - 0 (0 - 0) |
22.04.17 | Airdrieonians | League One | Alloa Athletic | 0 - 1 (0 - 0) |
25.02.17 | Alloa Athletic | League One | Airdrieonians | 2 - 1 (2 - 1) |
19.11.16 | Airdrieonians | League One | Alloa Athletic | 2 - 1 (2 - 0) |
01.10.16 | Alloa Athletic | League One | Airdrieonians | 1 - 2 (0 - 1) |
Advertisement
Latest Update
Hector Noguera (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 05:00:19
Juan Pereira (Penalty)
Tolima
VS
Millonarios
2021-06-18 04:55:11
Alexander Osorio (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 04:01:15
Richarlison (Regular goal)
Brazil
VS
Peru
2021-06-18 03:53:30
Everton Ribeiro (Regular goal)
Brazil
VS
Peru
2021-06-18 03:49:27
Martin Tavara (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:59
Gabriel Jesus (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:26
Cristian Arango
(Yellow card 2)
Tolima
VS
Millonarios
2021-06-18 04:08:16
Felipe (Yellow card)
Atletico GO
VS
Fortaleza
2021-06-18 03:04:49
Paulinho (Yellow card)
Sport Recife
VS
Gremio
2021-06-18 03:04:47