KCB - Posta Rangers
164933KCB 194496last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
08.02.23 | Guess | Premier League | Sofapaka | 0 - 1 (0 - 1) |
04.02.23 | Home | Premier League | Bandari | 0 - 0 ( - ) |
04.02.23 | Home | Premier League | Mathare United | 2 - 1 (1 - 1) |
28.01.23 | Guess | Premier League | Wazito FC | 1 - 1 (0 - 1) |
25.01.23 | Home | Premier League | Posta Rangers | 1 - 1 (0 - 1) |
22.01.23 | Home | Premier League | Ulinzi Stars | 0 - 0 (0 - 0) |
21.01.23 | Guess | Premier League | Fortune Sacco FC | 0 - 0 ( - ) |
18.01.23 | Guess | Premier League | Nairobi City Stars | 0 - 1 (0 - 1) |
15.01.23 | Home | Premier League | Kariobangi Sharks | 2 - 1 (1 - 0) |
08.01.23 | Guess | Premier League | FC Talanta | 1 - 2 (1 - 1) |
Posta Rangers last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
04.02.23 | Guess | Premier League | Kakamega Homeboyz | 0 - 1 (0 - 1) |
28.01.23 | Home | Premier League | FC Talanta | 1 - 1 (1 - 0) |
25.01.23 | Guess | Premier League | KCB | 1 - 1 (0 - 1) |
22.01.23 | Home | Premier League | Kariobangi Sharks | 1 - 5 (1 - 3) |
22.01.23 | Home | Premier League | Gor Mahia | 0 - 0 ( - ) |
19.01.23 | Home | Premier League | Kenya Police | 0 - 2 (0 - 2) |
15.01.23 | Guess | Premier League | Bidco United | 2 - 1 (1 - 1) |
15.01.23 | Guess | Premier League | FC Talanta | 0 - 0 ( - ) |
11.01.23 | Home | Premier League | Mathare United | 1 - 1 (1 - 0) |
08.01.23 | Home | Premier League | Gor Mahia | 0 - 2 (0 - 0) |
Previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
25.01.23 | KCB | Premier League | Posta Rangers | 1 - 1 (0 - 1) |
18.12.22 | Posta Rangers | Premier League | KCB | 0 - 0 ( - ) |
23.01.22 | KCB | Premier League | Posta Rangers | 2 - 1 (2 - 1) |
19.01.22 | Posta Rangers | Premier League | KCB | 0 - 0 ( - ) |
30.07.21 | KCB | Premier League | Posta Rangers | 0 - 2 (0 - 2) |
29.11.20 | Posta Rangers | Premier League | KCB | 0 - 3 (0 - 1) |
22.02.20 | Posta Rangers | Premier League | KCB | 1 - 3 (0 - 1) |
08.12.19 | KCB | Premier League | Posta Rangers | 5 - 1 (1 - 1) |
24.03.19 | Posta Rangers | Premier League | KCB | 0 - 1 (0 - 0) |
07.02.19 | KCB | Premier League | Posta Rangers | 0 - 0 (0 - 0) |
Advertisement
Latest Update
Hector Noguera (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 05:00:19
Juan Pereira (Penalty)
Tolima
VS
Millonarios
2021-06-18 04:55:11
Alexander Osorio (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 04:01:15
Richarlison (Regular goal)
Brazil
VS
Peru
2021-06-18 03:53:30
Everton Ribeiro (Regular goal)
Brazil
VS
Peru
2021-06-18 03:49:27
Martin Tavara (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:59
Gabriel Jesus (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:26
Cristian Arango
(Yellow card 2)
Tolima
VS
Millonarios
2021-06-18 04:08:16
Felipe (Yellow card)
Atletico GO
VS
Fortaleza
2021-06-18 03:04:49
Paulinho (Yellow card)
Sport Recife
VS
Gremio
2021-06-18 03:04:47