Tusker FC - AFC Leopards
164930Tusker FC 164938last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
04.02.23 | Home | Premier League | Kariobangi Sharks | 1 - 1 (0 - 0) |
04.02.23 | Home | Premier League | Fortune Sacco FC | 0 - 0 ( - ) |
28.01.23 | Guess | Premier League | Kenya Police | 3 - 0 (3 - 0) |
25.01.23 | Home | Premier League | Ulinzi Stars | 0 - 0 (0 - 0) |
22.01.23 | Guess | Premier League | Sofapaka | 0 - 1 (0 - 1) |
21.01.23 | Guess | Premier League | Bandari | 0 - 0 ( - ) |
18.01.23 | Home | Premier League | FC Talanta | 2 - 2 (2 - 1) |
14.01.23 | Home | Premier League | Nzoia Sugar FC | 0 - 0 (0 - 0) |
08.01.23 | Guess | Premier League | Bandari | 2 - 1 (2 - 0) |
08.01.23 | Guess | Premier League | Posta Rangers | 0 - 0 ( - ) |
AFC Leopards last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
04.02.23 | Guess | Premier League | Wazito FC | 0 - 0 ( - ) |
01.02.23 | Home | Premier League | Vihiga Bullets FC | 1 - 0 (1 - 0) |
29.01.23 | Home | Premier League | Gor Mahia | 0 - 0 (0 - 0) |
25.01.23 | Home | Premier League | Kenya Police | 1 - 0 (0 - 0) |
22.01.23 | Guess | Premier League | Bandari | 0 - 2 (0 - 0) |
21.01.23 | Home | Premier League | Bidco United | 0 - 0 ( - ) |
18.01.23 | Home | Premier League | Mathare United | 2 - 1 (0 - 0) |
14.01.23 | Guess | Premier League | Wazito FC | 2 - 1 (1 - 1) |
08.01.23 | Home | Premier League | Bidco United | 1 - 4 (1 - 1) |
07.01.23 | Home | Premier League | Kakamega Homeboyz | 0 - 0 ( - ) |
Previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
04.12.22 | Tusker FC | Premier League | AFC Leopards | 1 - 0 (0 - 0) |
17.09.22 | AFC Leopards | Premier League | Tusker FC | 0 - 0 ( - ) |
24.04.22 | Tusker FC | Premier League | AFC Leopards | 2 - 1 (1 - 0) |
26.09.21 | AFC Leopards | Premier League | Tusker FC | 1 - 0 (1 - 0) |
16.07.21 | Tusker FC | Premier League | AFC Leopards | 2 - 0 (1 - 0) |
28.11.20 | AFC Leopards | Premier League | Tusker FC | 2 - 1 (2 - 1) |
09.02.20 | AFC Leopards | Premier League | Tusker FC | 0 - 1 (0 - 0) |
15.12.19 | Tusker FC | Premier League | AFC Leopards | 0 - 0 (0 - 0) |
26.05.19 | AFC Leopards | Premier League | Tusker FC | 0 - 2 (0 - 2) |
09.03.19 | Tusker FC | Premier League | AFC Leopards | 1 - 2 (0 - 0) |
26.09.18 | AFC Leopards | Premier League | Tusker FC | 0 - 4 ( - ) |
02.04.18 | Tusker FC | Premier League | AFC Leopards | 4 - 2 ( - ) |
24.08.17 | AFC Leopards | Premier League | Tusker FC | 1 - 0 ( - ) |
28.05.17 | Tusker FC | Premier League | AFC Leopards | 1 - 0 (1 - 0) |
06.11.16 | Tusker FC | Premier League | AFC Leopards | 1 - 0 (0 - 0) |
25.05.16 | AFC Leopards | Premier League | Tusker FC | 2 - 2 (1 - 0) |
01.11.15 | AFC Leopards | Premier League | Tusker FC | 1 - 3 (0 - 3) |
27.09.15 | Tusker FC | Top 8 Cup | AFC Leopards | 4 - 2 (2 - 1) |
25.04.15 | Tusker FC | Premier League | AFC Leopards | 1 - 0 (1 - 0) |
28.09.14 | AFC Leopards | GOTV Shield Cup | Tusker FC | 3 - 2 (0 - 2) |
Advertisement
Latest Update
Hector Noguera (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 05:00:19
Juan Pereira (Penalty)
Tolima
VS
Millonarios
2021-06-18 04:55:11
Alexander Osorio (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 04:01:15
Richarlison (Regular goal)
Brazil
VS
Peru
2021-06-18 03:53:30
Everton Ribeiro (Regular goal)
Brazil
VS
Peru
2021-06-18 03:49:27
Martin Tavara (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:59
Gabriel Jesus (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:26
Cristian Arango
(Yellow card 2)
Tolima
VS
Millonarios
2021-06-18 04:08:16
Felipe (Yellow card)
Atletico GO
VS
Fortaleza
2021-06-18 03:04:49
Paulinho (Yellow card)
Sport Recife
VS
Gremio
2021-06-18 03:04:47