Bandari - KCB
164935Bandari 164933last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
25.01.23 | Guess | Premier League | Kariobangi Sharks | 1 - 0 (0 - 0) |
22.01.23 | Home | Premier League | AFC Leopards | 0 - 2 (0 - 0) |
21.01.23 | Home | Premier League | Tusker FC | 0 - 0 ( - ) |
18.01.23 | Guess | Premier League | Ulinzi Stars | 2 - 1 (2 - 0) |
15.01.23 | Guess | Premier League | Wazito FC | 0 - 0 ( - ) |
15.01.23 | Guess | Premier League | Vihiga Bullets FC | 0 - 2 (0 - 0) |
08.01.23 | Home | Premier League | Tusker FC | 2 - 1 (2 - 0) |
07.01.23 | Home | Premier League | Kenya Police | 0 - 0 ( - ) |
04.01.23 | Home | Premier League | Posta Rangers | 1 - 3 (1 - 2) |
21.12.22 | Guess | Premier League | Gor Mahia | 1 - 0 (1 - 0) |
KCB last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
25.01.23 | Home | Premier League | Posta Rangers | 1 - 1 (0 - 1) |
22.01.23 | Home | Premier League | Ulinzi Stars | 0 - 0 (0 - 0) |
21.01.23 | Guess | Premier League | Fortune Sacco FC | 0 - 0 ( - ) |
18.01.23 | Guess | Premier League | Nairobi City Stars | 0 - 1 (0 - 1) |
15.01.23 | Home | Premier League | Kariobangi Sharks | 2 - 1 (1 - 0) |
08.01.23 | Guess | Premier League | FC Talanta | 1 - 2 (1 - 1) |
07.01.23 | Guess | Premier League | Kariobangi Sharks | 0 - 0 ( - ) |
04.01.23 | Guess | Premier League | Gor Mahia | 0 - 1 (0 - 0) |
22.12.22 | Home | Premier League | Tusker FC | 1 - 2 (1 - 1) |
18.12.22 | Guess | Premier League | Posta Rangers | 0 - 0 ( - ) |
Previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
04.12.22 | Bandari | Premier League | KCB | 0 - 1 (0 - 1) |
12.02.22 | KCB | Premier League | Bandari | 0 - 0 (0 - 0) |
09.12.21 | Bandari | Premier League | KCB | 0 - 0 (0 - 0) |
23.05.21 | KCB | Premier League | Bandari | 3 - 0 (2 - 0) |
18.12.20 | Bandari | Premier League | KCB | 1 - 2 (0 - 1) |
01.03.20 | KCB | Premier League | Bandari | 1 - 2 (0 - 0) |
12.02.20 | Bandari | Premier League | KCB | 2 - 1 (0 - 0) |
17.04.19 | Bandari | Premier League | KCB | 2 - 1 (1 - 0) |
22.12.18 | KCB | Premier League | Bandari | 1 - 1 (0 - 1) |
27.06.15 | KCB | Premier League | Bandari | 0 - 1 (0 - 1) |
25.03.15 | Bandari | Premier League | KCB | 3 - 1 (2 - 1) |
26.10.14 | Bandari | Premier League | KCB | 1 - 1 (1 - 0) |
Advertisement
Latest Update
Hector Noguera (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 05:00:19
Juan Pereira (Penalty)
Tolima
VS
Millonarios
2021-06-18 04:55:11
Alexander Osorio (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 04:01:15
Richarlison (Regular goal)
Brazil
VS
Peru
2021-06-18 03:53:30
Everton Ribeiro (Regular goal)
Brazil
VS
Peru
2021-06-18 03:49:27
Martin Tavara (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:59
Gabriel Jesus (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:26
Cristian Arango
(Yellow card 2)
Tolima
VS
Millonarios
2021-06-18 04:08:16
Felipe (Yellow card)
Atletico GO
VS
Fortaleza
2021-06-18 03:04:49
Paulinho (Yellow card)
Sport Recife
VS
Gremio
2021-06-18 03:04:47