Sporting Fulgor Molfetta - Brindisi
784557Sporting Fulgor Molfetta 2557last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
22.01.23 | Guess | Serie D Grp. H | Puteolana | 4 - 1 (1 - 1) |
15.01.23 | Home | Serie D Grp. H | Barletta | 1 - 1 (1 - 1) |
08.01.23 | Guess | Serie D Grp. H | Matera | 1 - 0 (1 - 0) |
21.12.22 | Guess | Serie D Grp. H | Afragolese | 1 - 1 (1 - 0) |
18.12.22 | Home | Serie D Grp. H | Team Altamura | 1 - 3 (1 - 2) |
11.12.22 | Guess | Serie D Grp. H | Nocerina | 1 - 0 (1 - 0) |
04.12.22 | Home | Serie D Grp. H | Brindisi | 2 - 3 (1 - 2) |
27.11.22 | Guess | Serie D Grp. H | Martina | 2 - 2 (1 - 1) |
20.11.22 | Home | Serie D Grp. H | Casarano | 1 - 2 (0 - 0) |
13.11.22 | Guess | Serie D Grp. H | Francavilla | 0 - 1 (0 - 1) |
Brindisi last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
22.01.23 | Home | Serie D Grp. H | Gravina | 3 - 1 (2 - 1) |
15.01.23 | Guess | Serie D Grp. H | Bitonto | 1 - 1 (0 - 1) |
08.01.23 | Home | Serie D Grp. H | Francavilla | 0 - 0 (0 - 0) |
21.12.22 | Home | Serie D Grp. H | Gladiator | 2 - 0 (1 - 0) |
18.12.22 | Guess | Serie D Grp. H | Cavese | 2 - 1 (1 - 0) |
11.12.22 | Home | Serie D Grp. H | ACD Nardo | 3 - 1 (0 - 0) |
04.12.22 | Guess | Serie D Grp. H | Sporting Fulgor Molfetta | 2 - 3 (1 - 2) |
27.11.22 | Home | Serie D Grp. H | Puteolana | 1 - 0 (1 - 0) |
20.11.22 | Guess | Serie D Grp. H | Citta di Fasano | 1 - 1 (1 - 1) |
13.11.22 | Home | Serie D Grp. H | Barletta | 1 - 2 (1 - 2) |
Previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
04.12.22 | Sporting Fulgor Molfetta | Serie D Grp. H | Brindisi | 2 - 3 (1 - 2) |
20.02.22 | Brindisi | Serie D Grp. H | Sporting Fulgor Molfetta | 1 - 0 (0 - 0) |
16.10.21 | Sporting Fulgor Molfetta | Serie D Grp. H | Brindisi | 3 - 1 (2 - 1) |
01.04.21 | Sporting Fulgor Molfetta | Serie D Grp. H | Brindisi | 1 - 1 (0 - 0) |
20.01.21 | Brindisi | Serie D Grp. H | Sporting Fulgor Molfetta | 1 - 2 (0 - 2) |
Advertisement
Latest Update
Hector Noguera (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 05:00:19
Juan Pereira (Penalty)
Tolima
VS
Millonarios
2021-06-18 04:55:11
Alexander Osorio (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 04:01:15
Richarlison (Regular goal)
Brazil
VS
Peru
2021-06-18 03:53:30
Everton Ribeiro (Regular goal)
Brazil
VS
Peru
2021-06-18 03:49:27
Martin Tavara (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:59
Gabriel Jesus (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:26
Cristian Arango
(Yellow card 2)
Tolima
VS
Millonarios
2021-06-18 04:08:16
Felipe (Yellow card)
Atletico GO
VS
Fortaleza
2021-06-18 03:04:49
Paulinho (Yellow card)
Sport Recife
VS
Gremio
2021-06-18 03:04:47