Green Buffaloes - Buildcon
102127Green Buffaloes 1045576last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
04.02.23 | Home | Super League | Forest Rangers | 1 - 1 (1 - 0) |
28.01.23 | Guess | Super League | Nkana FC | 1 - 1 (1 - 0) |
21.01.23 | Home | Super League | Nchanga Rangers | 0 - 0 (0 - 0) |
14.01.23 | Guess | Super League | Chambishi FC | 0 - 3 (0 - 1) |
06.01.23 | Home | Super League | FC MUZA | 1 - 2 (0 - 1) |
10.12.22 | Guess | Super League | Zanaco | 0 - 0 (0 - 0) |
04.12.22 | Home | Super League | Buildcon | 1 - 0 (1 - 0) |
26.11.22 | Guess | Super League | Kabwe Warriors | 2 - 2 (0 - 1) |
20.11.22 | Home | Super League | Kansanshi | 2 - 2 (1 - 1) |
16.11.22 | Guess | Super League | Zesco United | 1 - 3 (0 - 2) |
Buildcon last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
04.02.23 | Home | Super League | Red Arrows | 0 - 0 ( - ) |
28.01.23 | Guess | Super League | Prison Leopards | 2 - 0 (1 - 0) |
21.01.23 | Home | Super League | Forest Rangers | 0 - 5 (0 - 2) |
14.01.23 | Guess | Super League | Nkana FC | 2 - 1 (0 - 0) |
07.01.23 | Home | Super League | Nchanga Rangers | 2 - 0 (0 - 0) |
11.12.22 | Home | Super League | Chambishi FC | 1 - 2 (0 - 1) |
04.12.22 | Guess | Super League | Green Buffaloes | 1 - 0 (1 - 0) |
26.11.22 | Home | Super League | Zanaco | 1 - 1 (0 - 1) |
19.11.22 | Home | Super League | FC MUZA | 0 - 2 (0 - 1) |
16.11.22 | Guess | Super League | Kabwe Warriors | 1 - 1 (0 - 1) |
Previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
04.12.22 | Green Buffaloes | Super League | Buildcon | 1 - 0 (1 - 0) |
24.04.22 | Buildcon | Super League | Green Buffaloes | 1 - 2 (0 - 1) |
11.12.21 | Green Buffaloes | Super League | Buildcon | 2 - 3 (1 - 1) |
25.04.21 | Buildcon | Super League | Green Buffaloes | 0 - 2 (0 - 0) |
09.12.20 | Green Buffaloes | Super League | Buildcon | 1 - 2 (1 - 1) |
06.08.20 | Buildcon | Super League | Green Buffaloes | 3 - 1 (1 - 0) |
02.11.19 | Green Buffaloes | Super League | Buildcon | 2 - 1 (1 - 0) |
Advertisement
Latest Update
Hector Noguera (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 05:00:19
Juan Pereira (Penalty)
Tolima
VS
Millonarios
2021-06-18 04:55:11
Alexander Osorio (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 04:01:15
Richarlison (Regular goal)
Brazil
VS
Peru
2021-06-18 03:53:30
Everton Ribeiro (Regular goal)
Brazil
VS
Peru
2021-06-18 03:49:27
Martin Tavara (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:59
Gabriel Jesus (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:26
Cristian Arango
(Yellow card 2)
Tolima
VS
Millonarios
2021-06-18 04:08:16
Felipe (Yellow card)
Atletico GO
VS
Fortaleza
2021-06-18 03:04:49
Paulinho (Yellow card)
Sport Recife
VS
Gremio
2021-06-18 03:04:47