Young Africans - Tanzania Prisons
165084Young Africans 165087last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
04.02.23 | Home | Premier League | Namungo FC | 2 - 0 (1 - 0) |
23.01.23 | Home | Premier League | Ruvu Shooting | 1 - 0 (1 - 0) |
16.01.23 | Home | Premier League | Ihefu FC | 1 - 0 (0 - 0) |
31.12.22 | Guess | Premier League | Mtibwa Sugar | 0 - 1 (0 - 1) |
25.12.22 | Guess | Premier League | Azam FC | 2 - 3 (1 - 2) |
20.12.22 | Home | Premier League | Coastal Union | 3 - 0 (1 - 0) |
17.12.22 | Home | Premier League | Polisi Tanzania FC | 3 - 0 (0 - 0) |
07.12.22 | Guess | Premier League | Namungo FC | 0 - 2 (0 - 1) |
04.12.22 | Home | Premier League | Tanzania Prisons | 1 - 0 (0 - 0) |
29.11.22 | Guess | Premier League | Ihefu FC | 2 - 1 (1 - 1) |
Tanzania Prisons last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
03.02.23 | Home | Premier League | Mtibwa Sugar | 0 - 0 (0 - 0) |
21.01.23 | Home | Premier League | Ihefu FC | 1 - 2 (0 - 1) |
16.01.23 | Guess | Premier League | Azam FC | 3 - 0 (1 - 0) |
30.12.22 | Guess | Premier League | Simba SC | 7 - 1 (1 - 1) |
25.12.22 | Guess | Premier League | Mbeya City | 1 - 2 (0 - 1) |
21.12.22 | Home | Premier League | Dodoma Jiji FC | 2 - 0 (1 - 0) |
17.12.22 | Home | Premier League | Singida Big Stars | 1 - 2 (0 - 1) |
04.12.22 | Guess | Premier League | Young Africans | 1 - 0 (0 - 0) |
28.11.22 | Guess | Premier League | Kinondoni MC | 0 - 0 (0 - 0) |
21.11.22 | Home | Premier League | Kagera Sugar | 0 - 1 (0 - 0) |
Previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
04.12.22 | Young Africans | Premier League | Tanzania Prisons | 1 - 0 (0 - 0) |
09.05.22 | Young Africans | Premier League | Tanzania Prisons | 0 - 0 (0 - 0) |
19.12.21 | Tanzania Prisons | Premier League | Young Africans | 1 - 2 (1 - 2) |
31.12.20 | Tanzania Prisons | Premier League | Young Africans | 1 - 1 (0 - 0) |
06.09.20 | Young Africans | Premier League | Tanzania Prisons | 1 - 1 (1 - 1) |
15.02.20 | Young Africans | Premier League | Tanzania Prisons | 0 - 0 ( - ) |
27.12.19 | Tanzania Prisons | Premier League | Young Africans | 0 - 1 ( - ) |
02.05.19 | Young Africans | Premier League | Tanzania Prisons | 2 - 1 ( - ) |
03.12.18 | Tanzania Prisons | Premier League | Young Africans | 1 - 3 ( - ) |
06.05.17 | Young Africans | Premier League | Tanzania Prisons | 2 - 0 ( - ) |
06.11.16 | Tanzania Prisons | Premier League | Young Africans | 0 - 1 ( - ) |
03.02.16 | Tanzania Prisons | Premier League | Young Africans | 2 - 2 ( - ) |
16.09.15 | Young Africans | Premier League | Tanzania Prisons | 3 - 0 ( - ) |
18.02.15 | Tanzania Prisons | Premier League | Young Africans | 0 - 3 ( - ) |
28.09.14 | Young Africans | Premier League | Tanzania Prisons | 2 - 1 ( - ) |
Advertisement
Latest Update
Hector Noguera (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 05:00:19
Juan Pereira (Penalty)
Tolima
VS
Millonarios
2021-06-18 04:55:11
Alexander Osorio (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 04:01:15
Richarlison (Regular goal)
Brazil
VS
Peru
2021-06-18 03:53:30
Everton Ribeiro (Regular goal)
Brazil
VS
Peru
2021-06-18 03:49:27
Martin Tavara (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:59
Gabriel Jesus (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:26
Cristian Arango
(Yellow card 2)
Tolima
VS
Millonarios
2021-06-18 04:08:16
Felipe (Yellow card)
Atletico GO
VS
Fortaleza
2021-06-18 03:04:49
Paulinho (Yellow card)
Sport Recife
VS
Gremio
2021-06-18 03:04:47