AD Aserri - Cariari
1180190AD Aserri 188436last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
25.01.23 | Home | Liga de Ascenso Clausura Grp. B | Cariari | 3 - 0 (2 - 0) |
20.01.23 | Guess | Liga de Ascenso Clausura Grp. B | San Jose FC | 0 - 0 (0 - 0) |
15.01.23 | Guess | Liga de Ascenso Clausura Grp. B | Escorpiones | 3 - 1 (1 - 1) |
12.11.22 | Home | Liga de Ascenso Apertura Final Stage | Jicaral Sercoba | 0 - 2 (0 - 1) |
06.11.22 | Guess | Liga de Ascenso Apertura Final Stage | Jicaral Sercoba | 2 - 1 (2 - 0) |
23.10.22 | Home | Liga de Ascenso Apertura Grp. B | Limon Black Star | 0 - 1 (0 - 1) |
16.10.22 | Guess | Liga de Ascenso Apertura Grp. B | Turrialba | 0 - 1 (0 - 1) |
08.10.22 | Home | Liga de Ascenso Apertura Grp. B | CS Uruguay | 1 - 0 (1 - 0) |
01.10.22 | Guess | Liga de Ascenso Apertura Grp. B | Futbol Consultants | 2 - 2 (0 - 1) |
25.09.22 | Guess | Liga de Ascenso Apertura Grp. B | Santa Ana | 3 - 2 (1 - 1) |
Cariari last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
25.01.23 | Guess | Liga de Ascenso Clausura Grp. B | AD Aserri | 3 - 0 (2 - 0) |
21.01.23 | Home | Liga de Ascenso Clausura Grp. B | Santa Ana | 0 - 1 (0 - 1) |
14.01.23 | Guess | Liga de Ascenso Clausura Grp. B | Futbol Consultants | 1 - 2 (1 - 2) |
30.10.22 | Guess | Liga de Ascenso Apertura Grp. B | San Jose FC | 1 - 0 (0 - 0) |
23.10.22 | Home | Liga de Ascenso Apertura Grp. B | Escorpiones | 1 - 2 (0 - 2) |
08.10.22 | Home | Liga de Ascenso Apertura Grp. B | Limon Black Star | 1 - 2 (0 - 1) |
02.10.22 | Guess | Liga de Ascenso Apertura Grp. B | Turrialba | 3 - 2 (1 - 1) |
25.09.22 | Home | Liga de Ascenso Apertura Grp. B | CS Uruguay | 3 - 1 (0 - 1) |
21.09.22 | Guess | Liga de Ascenso Apertura Grp. B | AD Aserri | 2 - 0 (1 - 0) |
17.09.22 | Home | Liga de Ascenso Apertura Grp. B | Santa Ana | 3 - 0 (0 - 0) |
Previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
25.01.23 | AD Aserri | Liga de Ascenso Clausura Grp. B | Cariari | 3 - 0 (2 - 0) |
21.09.22 | AD Aserri | Liga de Ascenso Apertura Grp. B | Cariari | 2 - 0 (1 - 0) |
10.08.22 | Cariari | Liga de Ascenso Apertura Grp. B | AD Aserri | 2 - 0 (1 - 0) |
09.03.22 | AD Aserri | Liga de Ascenso Clausura Grp. B | Cariari | 2 - 3 (1 - 1) |
26.01.22 | Cariari | Liga de Ascenso Clausura Grp. B | AD Aserri | 1 - 2 (1 - 1) |
29.09.21 | Cariari | Liga de Ascenso Apertura Grp. B | AD Aserri | 0 - 1 (0 - 0) |
18.08.21 | AD Aserri | Liga de Ascenso Apertura Grp. B | Cariari | 1 - 0 (1 - 0) |
Advertisement
Latest Update
Hector Noguera (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 05:00:19
Juan Pereira (Penalty)
Tolima
VS
Millonarios
2021-06-18 04:55:11
Alexander Osorio (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 04:01:15
Richarlison (Regular goal)
Brazil
VS
Peru
2021-06-18 03:53:30
Everton Ribeiro (Regular goal)
Brazil
VS
Peru
2021-06-18 03:49:27
Martin Tavara (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:59
Gabriel Jesus (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:26
Cristian Arango
(Yellow card 2)
Tolima
VS
Millonarios
2021-06-18 04:08:16
Felipe (Yellow card)
Atletico GO
VS
Fortaleza
2021-06-18 03:04:49
Paulinho (Yellow card)
Sport Recife
VS
Gremio
2021-06-18 03:04:47