Lamontville Golden Arrows - Marumo Gallants
102097Lamontville Golden Arrows 352390last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
04.02.23 | Home | Premier Soccer League | Royal AM | 1 - 2 (0 - 0) |
29.01.23 | Guess | Premier Soccer League | TS Galaxy | 4 - 0 (2 - 0) |
25.01.23 | Home | Premier Soccer League | Marumo Gallants | 3 - 2 (0 - 1) |
21.01.23 | Home | Premier Soccer League | Maritzburg United | 0 - 1 (0 - 0) |
14.01.23 | Guess | Premier Soccer League | Orlando Pirates | 3 - 1 (1 - 0) |
07.01.23 | Home | Premier Soccer League | SuperSport United | 2 - 1 (2 - 0) |
31.12.22 | Home | Premier Soccer League | Kaizer Chiefs | 0 - 2 (0 - 2) |
28.10.22 | Guess | Premier Soccer League | Maritzburg United | 0 - 2 (0 - 2) |
25.10.22 | Guess | Premier Soccer League | Royal AM | 3 - 1 (2 - 1) |
18.10.22 | Home | Premier Soccer League | Orlando Pirates | 0 - 2 (0 - 2) |
Marumo Gallants last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
07.02.23 | Home | Cup | Magesi FC | 3 - 1 (3 - 0) |
04.02.23 | Home | Premier Soccer League | Sekhukhune United | 2 - 0 (1 - 0) |
28.01.23 | Home | Premier Soccer League | Orlando Pirates | 0 - 2 (0 - 1) |
25.01.23 | Guess | Premier Soccer League | Lamontville Golden Arrows | 3 - 2 (0 - 1) |
21.01.23 | Guess | Premier Soccer League | AmaZulu FC | 1 - 1 (1 - 1) |
14.01.23 | Home | Premier Soccer League | Richards Bay | 0 - 2 (0 - 0) |
11.01.23 | Guess | Premier Soccer League | Stellenbosch FC | 1 - 1 (0 - 0) |
07.01.23 | Home | Premier Soccer League | Maritzburg United | 0 - 1 (0 - 0) |
03.01.23 | Guess | Premier Soccer League | Sekhukhune United | 3 - 2 (1 - 1) |
30.12.22 | Guess | Premier Soccer League | SuperSport United | 1 - 0 (0 - 0) |
Previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
25.01.23 | Lamontville Golden Arrows | Premier Soccer League | Marumo Gallants | 3 - 2 (0 - 1) |
13.08.22 | Marumo Gallants | Premier Soccer League | Lamontville Golden Arrows | 1 - 1 (0 - 0) |
07.05.22 | Marumo Gallants | Premier Soccer League | Lamontville Golden Arrows | 0 - 0 (0 - 0) |
03.10.21 | Lamontville Golden Arrows | Premier Soccer League | Marumo Gallants | 3 - 1 (0 - 0) |
10.03.21 | Marumo Gallants | Premier Soccer League | Lamontville Golden Arrows | 1 - 2 (0 - 1) |
16.01.21 | Lamontville Golden Arrows | Premier Soccer League | Marumo Gallants | 1 - 0 (1 - 0) |
11.02.15 | Marumo Gallants | National First Division | Lamontville Golden Arrows | 0 - 2 ( - ) |
10.12.14 | Lamontville Golden Arrows | Cup | Marumo Gallants | 2 - 1 (1 - 1) |
Advertisement
Latest Update
Hector Noguera (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 05:00:19
Juan Pereira (Penalty)
Tolima
VS
Millonarios
2021-06-18 04:55:11
Alexander Osorio (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 04:01:15
Richarlison (Regular goal)
Brazil
VS
Peru
2021-06-18 03:53:30
Everton Ribeiro (Regular goal)
Brazil
VS
Peru
2021-06-18 03:49:27
Martin Tavara (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:59
Gabriel Jesus (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:26
Cristian Arango
(Yellow card 2)
Tolima
VS
Millonarios
2021-06-18 04:08:16
Felipe (Yellow card)
Atletico GO
VS
Fortaleza
2021-06-18 03:04:49
Paulinho (Yellow card)
Sport Recife
VS
Gremio
2021-06-18 03:04:47