FC Marchfeld Donauauen - Wiener SC
458637FC Marchfeld Donauauen 4664last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
11.11.22 | Home | Regionalliga East | SV Leobendorf | 2 - 2 (0 - 0) |
04.11.22 | Home | Regionalliga East | SR Donaufeld | 0 - 1 (0 - 1) |
28.10.22 | Guess | Regionalliga East | FCM Traiskirchen | 0 - 3 (0 - 1) |
21.10.22 | Home | Regionalliga East | SV Stripfing | 1 - 3 (1 - 0) |
15.10.22 | Guess | Regionalliga East | USV Scheiblingkirchen | 1 - 2 (1 - 2) |
07.10.22 | Home | Regionalliga East | SC Neusiedl am See 1919 | 1 - 0 (1 - 0) |
30.09.22 | Guess | Regionalliga East | Wiener Neustadt | 0 - 1 (0 - 0) |
23.09.22 | Home | Regionalliga East | Wiener SC | 1 - 1 (1 - 0) |
16.09.22 | Guess | Regionalliga East | Kremser SC | 1 - 2 (1 - 1) |
09.09.22 | Home | Regionalliga East | FC Mauerwerk | 1 - 2 (0 - 0) |
Wiener SC last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
11.11.22 | Home | Regionalliga East | SV Stripfing | 0 - 2 (0 - 1) |
04.11.22 | Home | Regionalliga East | USV Scheiblingkirchen | 1 - 1 (0 - 0) |
28.10.22 | Guess | Regionalliga East | SC Neusiedl am See 1919 | 3 - 3 (1 - 1) |
25.10.22 | Home | Regionalliga East | Wiener Neustadt | 4 - 0 (0 - 0) |
20.10.22 | Home | Cup | Austria Wien | 3 - 1 (1 - 1) |
14.10.22 | Guess | Regionalliga East | ASV Drassburg | 1 - 0 (0 - 0) |
07.10.22 | Guess | Regionalliga East | Kremser SC | 1 - 1 (0 - 0) |
30.09.22 | Home | Regionalliga East | FC Mauerwerk | 2 - 0 (1 - 0) |
23.09.22 | Guess | Regionalliga East | FC Marchfeld Donauauen | 1 - 1 (1 - 0) |
16.09.22 | Home | Regionalliga East | SC Wiener Viktoria | 2 - 0 (1 - 0) |
Previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
23.09.22 | FC Marchfeld Donauauen | Regionalliga East | Wiener SC | 1 - 1 (1 - 0) |
29.03.22 | FC Marchfeld Donauauen | Regionalliga East | Wiener SC | 3 - 1 (1 - 1) |
30.07.21 | Wiener SC | Regionalliga East | FC Marchfeld Donauauen | 1 - 0 (0 - 0) |
12.03.21 | FC Marchfeld Donauauen | Regionalliga East | Wiener SC | 0 - 0 ( - ) |
15.09.20 | Wiener SC | Regionalliga East | FC Marchfeld Donauauen | 2 - 1 (1 - 0) |
22.05.20 | Wiener SC | Regionalliga East | FC Marchfeld Donauauen | 0 - 0 ( - ) |
01.11.19 | FC Marchfeld Donauauen | Regionalliga East | Wiener SC | 2 - 0 (1 - 0) |
17.05.19 | Wiener SC | Regionalliga East | FC Marchfeld Donauauen | 2 - 0 (0 - 0) |
19.10.18 | FC Marchfeld Donauauen | Regionalliga East | Wiener SC | 1 - 1 (0 - 0) |
06.04.18 | Wiener SC | Regionalliga East | FC Marchfeld Donauauen | 0 - 3 ( - ) |
22.09.17 | FC Marchfeld Donauauen | Regionalliga East | Wiener SC | 2 - 1 ( - ) |
17.03.17 | FC Marchfeld Donauauen | Regionalliga East | Wiener SC | 2 - 1 ( - ) |
26.08.16 | Wiener SC | Regionalliga East | FC Marchfeld Donauauen | 0 - 0 ( - ) |
20.11.14 | FC Marchfeld Donauauen | Club Friendlies | Wiener SC | 3 - 3 ( - ) |
Advertisement
Latest Update
Hector Noguera (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 05:00:19
Juan Pereira (Penalty)
Tolima
VS
Millonarios
2021-06-18 04:55:11
Alexander Osorio (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 04:01:15
Richarlison (Regular goal)
Brazil
VS
Peru
2021-06-18 03:53:30
Everton Ribeiro (Regular goal)
Brazil
VS
Peru
2021-06-18 03:49:27
Martin Tavara (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:59
Gabriel Jesus (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:26
Cristian Arango
(Yellow card 2)
Tolima
VS
Millonarios
2021-06-18 04:08:16
Felipe (Yellow card)
Atletico GO
VS
Fortaleza
2021-06-18 03:04:49
Paulinho (Yellow card)
Sport Recife
VS
Gremio
2021-06-18 03:04:47