FCV Dender EH - Beerschot
7947FCV Dender EH 583877last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
24.01.23 | Home | First Division B | Genk U23 | 0 - 1 (0 - 1) |
21.01.23 | Home | First Division B | Virton | 3 - 4 (2 - 2) |
10.12.22 | Guess | First Division B | Lierse Kempenzonen | 2 - 1 (2 - 0) |
04.12.22 | Home | First Division B | Beerschot | 2 - 3 (0 - 2) |
25.11.22 | Guess | First Division B | Club Brugge NXT | 4 - 1 (2 - 1) |
20.11.22 | Home | First Division B | Anderlecht U23 | 2 - 1 (1 - 1) |
11.11.22 | Guess | First Division B | SL 16 FC | 1 - 1 (1 - 1) |
08.11.22 | Home | Cup | Standard Liege | 0 - 1 (0 - 0) |
04.11.22 | Home | First Division B | RWD Molenbeek | 0 - 1 (0 - 0) |
29.10.22 | Home | First Division B | Club Brugge NXT | 3 - 2 (2 - 1) |
Beerschot last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
27.01.23 | Home | First Division B | Genk U23 | 3 - 2 (1 - 2) |
22.01.23 | Guess | First Division B | SK Beveren | 2 - 0 (1 - 0) |
15.01.23 | Guess | First Division B | Deinze | 3 - 2 (2 - 0) |
11.12.22 | Home | First Division B | SL 16 FC | 1 - 0 (1 - 0) |
04.12.22 | Guess | First Division B | FCV Dender EH | 2 - 3 (0 - 2) |
26.11.22 | Guess | First Division B | Anderlecht U23 | 1 - 2 (1 - 1) |
19.11.22 | Home | First Division B | Club Brugge NXT | 1 - 0 (1 - 0) |
12.11.22 | Home | First Division B | Virton | 3 - 0 (0 - 0) |
09.11.22 | Guess | Cup | Cercle Brugge | 3 - 1 (1 - 1) |
06.11.22 | Guess | First Division B | Lommel | 1 - 3 (1 - 1) |
Previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
04.12.22 | FCV Dender EH | First Division B | Beerschot | 2 - 3 (0 - 2) |
16.10.22 | Beerschot | First Division B | FCV Dender EH | 1 - 1 (0 - 0) |
27.05.17 | Beerschot | First Amateur Division Promotion Playoff | FCV Dender EH | 0 - 0 ( - ) |
10.05.17 | FCV Dender EH | First Amateur Division Promotion Playoff | Beerschot | 0 - 0 ( - ) |
14.01.17 | Beerschot | First Amateur Division | FCV Dender EH | 1 - 0 ( - ) |
15.10.16 | FCV Dender EH | First Amateur Division | Beerschot | 0 - 2 ( - ) |
Advertisement
Latest Update
Hector Noguera (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 05:00:19
Juan Pereira (Penalty)
Tolima
VS
Millonarios
2021-06-18 04:55:11
Alexander Osorio (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 04:01:15
Richarlison (Regular goal)
Brazil
VS
Peru
2021-06-18 03:53:30
Everton Ribeiro (Regular goal)
Brazil
VS
Peru
2021-06-18 03:49:27
Martin Tavara (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:59
Gabriel Jesus (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:26
Cristian Arango
(Yellow card 2)
Tolima
VS
Millonarios
2021-06-18 04:08:16
Felipe (Yellow card)
Atletico GO
VS
Fortaleza
2021-06-18 03:04:49
Paulinho (Yellow card)
Sport Recife
VS
Gremio
2021-06-18 03:04:47