Warrenpoint Town - Annagh United
274320Warrenpoint Town 652310last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
28.01.23 | Home | Championship | Newington FC | 2 - 0 (1 - 0) |
21.01.23 | Guess | Championship | Ards | 3 - 5 (2 - 2) |
14.01.23 | Home | Championship | Harland & Wolff Welders F.C. | 3 - 1 (1 - 1) |
11.01.23 | Guess | Championship | Newington FC | 1 - 4 (0 - 2) |
07.01.23 | Guess | Irish Cup | Linfield | 3 - 0 (1 - 0) |
02.01.23 | Home | Championship | Ballyclare Comrades | 0 - 1 (0 - 0) |
26.12.22 | Guess | Championship | Institute | 1 - 1 (0 - 0) |
03.12.22 | Guess | Championship | Newington FC | 0 - 1 (0 - 1) |
26.11.22 | Home | Championship | Ards | 1 - 4 (1 - 1) |
19.11.22 | Home | Championship | Dergview FC | 4 - 2 (3 - 1) |
Annagh United last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
28.01.23 | Guess | Championship | Dundela | 0 - 3 (0 - 1) |
24.01.23 | Guess | Championship | Ballyclare Comrades | 2 - 2 (0 - 0) |
21.01.23 | Home | Championship | Knockbreda | 0 - 0 (0 - 0) |
14.01.23 | Guess | Championship | Newington FC | 1 - 2 (0 - 1) |
07.01.23 | Guess | Irish Cup | Institute | 4 - 0 (3 - 0) |
02.01.23 | Home | Championship | Ballinamallard United | 4 - 0 (1 - 0) |
26.12.22 | Guess | Championship | Loughgall | 3 - 0 (2 - 0) |
17.12.22 | Home | Championship | Institute | 2 - 1 (2 - 0) |
02.12.22 | Home | Championship | Dundela | 3 - 0 (1 - 0) |
25.11.22 | Guess | Championship | Harland & Wolff Welders F.C. | 1 - 3 (0 - 1) |
Previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
12.11.22 | Annagh United | Championship | Warrenpoint Town | 1 - 1 (1 - 0) |
23.09.22 | Warrenpoint Town | Championship | Annagh United | 1 - 0 (0 - 0) |
31.12.16 | Annagh United | 1. Division | Warrenpoint Town | 2 - 2 ( - ) |
01.10.16 | Warrenpoint Town | 1. Division | Annagh United | 7 - 0 ( - ) |
Advertisement
Latest Update
Hector Noguera (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 05:00:19
Juan Pereira (Penalty)
Tolima
VS
Millonarios
2021-06-18 04:55:11
Alexander Osorio (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 04:01:15
Richarlison (Regular goal)
Brazil
VS
Peru
2021-06-18 03:53:30
Everton Ribeiro (Regular goal)
Brazil
VS
Peru
2021-06-18 03:49:27
Martin Tavara (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:59
Gabriel Jesus (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:26
Cristian Arango
(Yellow card 2)
Tolima
VS
Millonarios
2021-06-18 04:08:16
Felipe (Yellow card)
Atletico GO
VS
Fortaleza
2021-06-18 03:04:49
Paulinho (Yellow card)
Sport Recife
VS
Gremio
2021-06-18 03:04:47