Crusaders - Ballymena United
1937Crusaders 4063last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
24.01.23 | Home | Premiership | Linfield | 2 - 0 (1 - 0) |
21.01.23 | Guess | Premiership | Larne | 0 - 0 (0 - 0) |
14.01.23 | Home | Premiership | Newry City AFC | 3 - 1 (1 - 0) |
10.01.23 | Guess | Premiership | Glenavon | 4 - 2 (2 - 0) |
07.01.23 | Home | Irish Cup | Dergview FC | 6 - 0 (1 - 0) |
02.01.23 | Guess | Premiership | Carrick Rangers | 0 - 3 (0 - 2) |
26.12.22 | Home | Premiership | Cliftonville | 3 - 0 (2 - 0) |
09.12.22 | Guess | Premiership | Coleraine | 2 - 0 (1 - 0) |
03.12.22 | Home | Premiership | Glentoran | 3 - 2 (2 - 1) |
26.11.22 | Guess | Premiership | Linfield | 0 - 0 (0 - 0) |
Ballymena United last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
28.01.23 | Guess | Premiership | Cliftonville | 4 - 0 (2 - 0) |
24.01.23 | Home | Premiership | Newry City AFC | 0 - 0 (0 - 0) |
21.01.23 | Guess | Premiership | Linfield | 3 - 0 (2 - 0) |
14.01.23 | Home | Premiership | Dungannon Swifts | 2 - 0 (0 - 0) |
07.01.23 | Guess | Irish Cup | Carrick Rangers | 1 - 1 (0 - 0) |
02.01.23 | Home | Premiership | Glentoran | 2 - 0 (1 - 0) |
26.12.22 | Guess | Premiership | Coleraine | 2 - 0 (2 - 0) |
10.12.22 | Guess | Premiership | Portadown | 1 - 0 (1 - 0) |
03.12.22 | Home | Premiership | Cliftonville | 4 - 1 (1 - 0) |
26.11.22 | Guess | Premiership | Carrick Rangers | 0 - 2 (0 - 0) |
Previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
14.11.22 | Crusaders | Premiership | Ballymena United | 0 - 1 (0 - 0) |
23.09.22 | Crusaders | Premiership | Ballymena United | 3 - 0 (2 - 0) |
07.05.22 | Ballymena United | Irish Cup | Crusaders | 1 - 1 (1 - 0) |
15.03.22 | Crusaders | Premiership | Ballymena United | 2 - 1 (1 - 0) |
27.11.21 | Ballymena United | Premiership | Crusaders | 2 - 0 (0 - 0) |
09.10.21 | Ballymena United | Premiership | Crusaders | 0 - 1 (0 - 1) |
02.04.21 | Ballymena United | Premiership | Crusaders | 0 - 1 (0 - 0) |
20.02.21 | Crusaders | Premiership | Ballymena United | 2 - 1 (1 - 1) |
07.11.20 | Ballymena United | Premiership | Crusaders | 1 - 4 (1 - 0) |
25.01.20 | Crusaders | Premiership | Ballymena United | 2 - 0 (0 - 0) |
07.12.19 | Crusaders | Premiership | Ballymena United | 0 - 1 (0 - 0) |
29.10.19 | Ballymena United | League Cup | Crusaders | 1 - 1 (0 - 1) |
12.10.19 | Ballymena United | Premiership | Crusaders | 1 - 1 (0 - 0) |
27.04.19 | Ballymena United | Premiership Championship Group | Crusaders | 3 - 0 ( - ) |
02.03.19 | Crusaders | Irish Cup | Ballymena United | 3 - 0 ( - ) |
01.01.19 | Crusaders | Premiership | Ballymena United | 3 - 2 (2 - 1) |
11.12.18 | Crusaders | League Cup | Ballymena United | 0 - 1 (0 - 0) |
27.10.18 | Ballymena United | Premiership | Crusaders | 3 - 0 (1 - 0) |
11.08.18 | Crusaders | Premiership | Ballymena United | 2 - 2 (0 - 1) |
28.04.18 | Ballymena United | Premiership Championship Group | Crusaders | 1 - 2 (0 - 0) |
24.02.18 | Crusaders | Premiership | Ballymena United | 3 - 1 (1 - 0) |
22.12.17 | Crusaders | Premiership | Ballymena United | 2 - 1 (1 - 1) |
11.08.17 | Ballymena United | Premiership | Crusaders | 1 - 4 (0 - 0) |
22.04.17 | Ballymena United | Premiership Championship Group | Crusaders | 3 - 0 (0 - 0) |
11.02.17 | Crusaders | Premiership | Ballymena United | 2 - 1 (2 - 0) |
15.10.16 | Ballymena United | Premiership | Crusaders | 2 - 1 (1 - 1) |
06.08.16 | Crusaders | Premiership | Ballymena United | 6 - 0 (4 - 0) |
12.03.16 | Crusaders | Premiership | Ballymena United | 0 - 0 (0 - 0) |
28.11.15 | Crusaders | Premiership | Ballymena United | 3 - 2 (2 - 0) |
03.10.15 | Ballymena United | Premiership | Crusaders | 2 - 4 (1 - 2) |
14.03.15 | Ballymena United | Premiership | Crusaders | 1 - 3 (1 - 1) |
13.12.14 | Ballymena United | Premiership | Crusaders | 0 - 2 (0 - 1) |
Advertisement
Latest Update
Hector Noguera (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 05:00:19
Juan Pereira (Penalty)
Tolima
VS
Millonarios
2021-06-18 04:55:11
Alexander Osorio (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 04:01:15
Richarlison (Regular goal)
Brazil
VS
Peru
2021-06-18 03:53:30
Everton Ribeiro (Regular goal)
Brazil
VS
Peru
2021-06-18 03:49:27
Martin Tavara (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:59
Gabriel Jesus (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:26
Cristian Arango
(Yellow card 2)
Tolima
VS
Millonarios
2021-06-18 04:08:16
Felipe (Yellow card)
Atletico GO
VS
Fortaleza
2021-06-18 03:04:49
Paulinho (Yellow card)
Sport Recife
VS
Gremio
2021-06-18 03:04:47