Augsburg - Borussia Moenchengladbach
8406Augsburg 9788last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
03.02.23 | Home | Bundesliga | Bayer Leverkusen | 1 - 0 (0 - 0) |
28.01.23 | Guess | Bundesliga | Freiburg | 3 - 1 (2 - 1) |
25.01.23 | Home | Bundesliga | Borussia Moenchengladbach | 1 - 0 (0 - 0) |
22.01.23 | Guess | Bundesliga | Borussia Dortmund | 4 - 3 (2 - 2) |
14.01.23 | Home | Club Friendlies | Wolfsburg | 1 - 0 (0 - 0) |
14.01.23 | Home | Club Friendlies | Wolfsburg | 0 - 4 (0 - 2) |
11.01.23 | Home | Club Friendlies | Ferencvaros | 0 - 2 (0 - 0) |
07.01.23 | Guess | Club Friendlies | Union Berlin | 4 - 1 (4 - 0) |
07.01.23 | Guess | Club Friendlies | Union Berlin | 1 - 0 (0 - 0) |
16.12.22 | Home | Club Friendlies | FC Heidenheim | 2 - 0 (1 - 0) |
Borussia Moenchengladbach last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
04.02.23 | Home | Bundesliga | Schalke 04 | 0 - 0 (0 - 0) |
28.01.23 | Guess | Bundesliga | Hoffenheim | 1 - 4 (0 - 2) |
25.01.23 | Guess | Bundesliga | Augsburg | 1 - 0 (0 - 0) |
22.01.23 | Home | Bundesliga | Bayer Leverkusen | 2 - 3 (0 - 2) |
14.01.23 | Home | Club Friendlies | St. Pauli | 0 - 1 (0 - 1) |
11.01.23 | Guess | Club Friendlies | Arminia Bielefeld | 0 - 4 (0 - 1) |
07.01.23 | Home | Club Friendlies | Oldenburg | 2 - 0 (1 - 0) |
11.11.22 | Home | Bundesliga | Borussia Dortmund | 4 - 2 (3 - 2) |
08.11.22 | Guess | Bundesliga | Bochum | 2 - 1 (2 - 0) |
04.11.22 | Home | Bundesliga | VfB Stuttgart | 3 - 1 (2 - 1) |
Previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
25.01.23 | Augsburg | Bundesliga | Borussia Moenchengladbach | 1 - 0 (0 - 0) |
12.02.22 | Borussia Moenchengladbach | 1. Bundesliga | Augsburg | 3 - 2 (1 - 0) |
18.09.21 | Augsburg | 1. Bundesliga | Borussia Moenchengladbach | 1 - 0 (0 - 0) |
12.03.21 | Augsburg | 1. Bundesliga | Borussia Moenchengladbach | 3 - 1 (0 - 0) |
21.11.20 | Borussia Moenchengladbach | 1. Bundesliga | Augsburg | 1 - 1 (1 - 0) |
29.02.20 | Augsburg | 1. Bundesliga | Borussia Moenchengladbach | 2 - 3 (0 - 0) |
06.10.19 | Borussia Moenchengladbach | 1. Bundesliga | Augsburg | 5 - 1 (4 - 0) |
13.07.19 | Augsburg | Club Friendlies | Borussia Moenchengladbach | 1 - 0 (1 - 0) |
26.01.19 | Borussia Moenchengladbach | 1. Bundesliga | Augsburg | 2 - 0 (0 - 0) |
01.09.18 | Augsburg | 1. Bundesliga | Borussia Moenchengladbach | 1 - 1 (1 - 0) |
26.07.18 | Borussia Moenchengladbach | Club Friendlies | Augsburg | 2 - 1 (0 - 1) |
20.01.18 | Borussia Moenchengladbach | 1. Bundesliga | Augsburg | 2 - 0 (1 - 0) |
26.08.17 | Augsburg | 1. Bundesliga | Borussia Moenchengladbach | 2 - 2 (1 - 2) |
06.05.17 | Borussia Moenchengladbach | 1. Bundesliga | Augsburg | 1 - 1 (0 - 0) |
17.12.16 | Augsburg | 1. Bundesliga | Borussia Moenchengladbach | 1 - 0 (0 - 0) |
28.02.16 | Augsburg | 1. Bundesliga | Borussia Moenchengladbach | 2 - 2 (0 - 1) |
23.09.15 | Borussia Moenchengladbach | 1. Bundesliga | Augsburg | 4 - 2 (4 - 0) |
23.05.15 | Borussia Moenchengladbach | 1. Bundesliga | Augsburg | 1 - 3 (1 - 0) |
20.12.14 | Augsburg | 1. Bundesliga | Borussia Moenchengladbach | 2 - 1 (1 - 1) |
Advertisement
Latest Update
Hector Noguera (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 05:00:19
Juan Pereira (Penalty)
Tolima
VS
Millonarios
2021-06-18 04:55:11
Alexander Osorio (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 04:01:15
Richarlison (Regular goal)
Brazil
VS
Peru
2021-06-18 03:53:30
Everton Ribeiro (Regular goal)
Brazil
VS
Peru
2021-06-18 03:49:27
Martin Tavara (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:59
Gabriel Jesus (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:26
Cristian Arango
(Yellow card 2)
Tolima
VS
Millonarios
2021-06-18 04:08:16
Felipe (Yellow card)
Atletico GO
VS
Fortaleza
2021-06-18 03:04:49
Paulinho (Yellow card)
Sport Recife
VS
Gremio
2021-06-18 03:04:47