St. Pauli - Erzgebirge Aue
8152St. Pauli 8319last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
14.08.22 | Home | 2. Bundesliga | Magdeburg | 3 - 0 (2 - 0) |
07.08.22 | Guess | 2. Bundesliga | Kaiserslautern | 2 - 1 (1 - 0) |
30.07.22 | Guess | DFB Pokal | SV Straelen | 3 - 4 (2 - 2) |
23.07.22 | Guess | 2. Bundesliga | Hannover 96 | 2 - 2 (1 - 1) |
16.07.22 | Home | 2. Bundesliga | Nuernberg | 3 - 2 (3 - 0) |
01.07.22 | Home | Club Friendlies | Silkeborg | 0 - 2 (0 - 0) |
25.06.22 | Guess | Club Friendlies | Holstein Kiel | 2 - 0 (1 - 0) |
15.05.22 | Home | 2. Bundesliga | Fortuna Duesseldorf | 2 - 0 (0 - 0) |
07.05.22 | Guess | 2. Bundesliga | Schalke 04 | 3 - 2 (0 - 2) |
29.04.22 | Home | 2. Bundesliga | Nuernberg | 1 - 1 (0 - 0) |
Erzgebirge Aue last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
14.08.22 | Home | 3. Liga | Wehen Wiesbaden | 1 - 5 (0 - 2) |
10.08.22 | Guess | 3. Liga | Waldhof Mannheim | 1 - 0 (0 - 0) |
07.08.22 | Home | 3. Liga | Osnabrueck | 1 - 1 (1 - 1) |
31.07.22 | Home | DFB Pokal | Mainz 05 | 0 - 3 (0 - 1) |
24.07.22 | Guess | 3. Liga | Freiburg II | 1 - 1 (0 - 1) |
15.05.22 | Guess | 2. Bundesliga | Dynamo Dresden | 0 - 1 (0 - 0) |
08.05.22 | Home | 2. Bundesliga | Werder Bremen | 0 - 3 (0 - 0) |
30.04.22 | Guess | 2. Bundesliga | Darmstadt | 6 - 0 (4 - 0) |
24.04.22 | Home | 2. Bundesliga | Hansa Rostock | 2 - 2 (2 - 1) |
17.04.22 | Guess | 2. Bundesliga | FC Heidenheim | 0 - 2 (0 - 0) |
Previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
15.01.22 | St. Pauli | 2. Bundesliga | Erzgebirge Aue | 2 - 2 (1 - 1) |
01.08.21 | Erzgebirge Aue | 2. Bundesliga | St. Pauli | 0 - 0 (0 - 0) |
10.04.21 | Erzgebirge Aue | 2. Bundesliga | St. Pauli | 1 - 3 (0 - 1) |
13.12.20 | St. Pauli | 2. Bundesliga | Erzgebirge Aue | 2 - 2 (0 - 1) |
14.06.20 | St. Pauli | 2. Bundesliga | Erzgebirge Aue | 2 - 1 (2 - 0) |
22.11.19 | Erzgebirge Aue | 2. Bundesliga | St. Pauli | 3 - 1 (2 - 0) |
16.02.19 | St. Pauli | 2. Bundesliga | Erzgebirge Aue | 1 - 2 (1 - 1) |
16.09.18 | Erzgebirge Aue | 2. Bundesliga | St. Pauli | 3 - 1 (2 - 1) |
07.04.18 | Erzgebirge Aue | 2. Bundesliga | St. Pauli | 2 - 1 (1 - 1) |
27.10.17 | St. Pauli | 2. Bundesliga | Erzgebirge Aue | 1 - 1 (1 - 0) |
31.03.17 | Erzgebirge Aue | 2. Bundesliga | St. Pauli | 1 - 0 (1 - 0) |
14.10.16 | St. Pauli | 2. Bundesliga | Erzgebirge Aue | 1 - 2 (1 - 1) |
01.03.15 | St. Pauli | 2. Bundesliga | Erzgebirge Aue | 0 - 0 (0 - 0) |
19.09.14 | Erzgebirge Aue | 2. Bundesliga | St. Pauli | 3 - 0 (1 - 0) |
Advertisement
Latest Update
Hector Noguera (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 05:00:19
Juan Pereira (Penalty)
Tolima
VS
Millonarios
2021-06-18 04:55:11
Alexander Osorio (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 04:01:15
Richarlison (Regular goal)
Brazil
VS
Peru
2021-06-18 03:53:30
Everton Ribeiro (Regular goal)
Brazil
VS
Peru
2021-06-18 03:49:27
Martin Tavara (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:59
Gabriel Jesus (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:26
Cristian Arango
(Yellow card 2)
Tolima
VS
Millonarios
2021-06-18 04:08:16
Felipe (Yellow card)
Atletico GO
VS
Fortaleza
2021-06-18 03:04:49
Paulinho (Yellow card)
Sport Recife
VS
Gremio
2021-06-18 03:04:47