VfB Stuttgart - RB Leipzig
10269VfB Stuttgart 178475last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
13.08.22 | Guess | Bundesliga | Werder Bremen | 2 - 2 (1 - 1) |
07.08.22 | Home | Bundesliga | RB Leipzig | 1 - 1 (1 - 1) |
29.07.22 | Guess | DFB Pokal | Dynamo Dresden | 0 - 1 (0 - 1) |
23.07.22 | Home | Club Friendlies | Valencia | 5 - 2 (2 - 1) |
16.07.22 | Home | Club Friendlies | Brentford | 2 - 1 (0 - 1) |
09.07.22 | Home | Club Friendlies | FC Zuerich | 3 - 2 (0 - 1) |
02.07.22 | Home | Club Friendlies | Boeblingen | 7 - 1 (4 - 0) |
14.05.22 | Home | 1. Bundesliga | FC Koeln | 2 - 1 (1 - 0) |
08.05.22 | Guess | 1. Bundesliga | Bayern Munich | 2 - 2 (2 - 1) |
30.04.22 | Home | 1. Bundesliga | Wolfsburg | 1 - 1 (0 - 1) |
RB Leipzig last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
13.08.22 | Home | Bundesliga | FC Koeln | 2 - 2 (1 - 1) |
07.08.22 | Guess | Bundesliga | VfB Stuttgart | 1 - 1 (1 - 1) |
30.07.22 | Home | Super Cup | Bayern Munich | 3 - 5 (0 - 3) |
21.07.22 | Home | Club Friendlies | Liverpool | 0 - 5 (0 - 1) |
16.07.22 | Home | Club Friendlies | Southampton | 3 - 1 (0 - 0) |
21.05.22 | Guess | DFB Pokal | Freiburg | 1 - 1 (1 - 0) |
14.05.22 | Guess | 1. Bundesliga | Arminia Bielefeld | 1 - 1 (0 - 0) |
08.05.22 | Home | 1. Bundesliga | Augsburg | 4 - 0 (1 - 0) |
05.05.22 | Guess | Europa League Final Stage | Rangers | 3 - 1 (2 - 0) |
02.05.22 | Guess | 1. Bundesliga | Borussia Moenchengladbach | 3 - 1 (2 - 1) |
Previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
07.08.22 | VfB Stuttgart | Bundesliga | RB Leipzig | 1 - 1 (1 - 1) |
15.01.22 | VfB Stuttgart | 1. Bundesliga | RB Leipzig | 0 - 2 (0 - 1) |
20.08.21 | RB Leipzig | 1. Bundesliga | VfB Stuttgart | 4 - 0 (1 - 0) |
25.04.21 | RB Leipzig | 1. Bundesliga | VfB Stuttgart | 2 - 0 (0 - 0) |
02.01.21 | VfB Stuttgart | 1. Bundesliga | RB Leipzig | 0 - 1 (0 - 0) |
16.02.19 | VfB Stuttgart | 1. Bundesliga | RB Leipzig | 1 - 3 (1 - 1) |
26.09.18 | RB Leipzig | 1. Bundesliga | VfB Stuttgart | 2 - 0 (1 - 0) |
11.03.18 | VfB Stuttgart | 1. Bundesliga | RB Leipzig | 0 - 0 (0 - 0) |
21.10.17 | RB Leipzig | 1. Bundesliga | VfB Stuttgart | 1 - 0 (1 - 0) |
Advertisement
Latest Update
Hector Noguera (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 05:00:19
Juan Pereira (Penalty)
Tolima
VS
Millonarios
2021-06-18 04:55:11
Alexander Osorio (Regular goal)
Academia Puerto Cabello
VS
GV Maracay
2021-06-18 04:01:15
Richarlison (Regular goal)
Brazil
VS
Peru
2021-06-18 03:53:30
Everton Ribeiro (Regular goal)
Brazil
VS
Peru
2021-06-18 03:49:27
Martin Tavara (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:59
Gabriel Jesus (Yellow card)
Brazil
VS
Peru
2021-06-18 04:12:26
Cristian Arango
(Yellow card 2)
Tolima
VS
Millonarios
2021-06-18 04:08:16
Felipe (Yellow card)
Atletico GO
VS
Fortaleza
2021-06-18 03:04:49
Paulinho (Yellow card)
Sport Recife
VS
Gremio
2021-06-18 03:04:47