Mbeya City - Kagera Sugar
465620Mbeya City 165085last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
15.04.21 | Guess | Premier League | Ihefu FC | 1 - 0 (0 - 0) |
08.04.21 | Home | Premier League | Kagera Sugar | 0 - 0 (0 - 0) |
12.03.21 | Home | Premier League | Mwadui | 1 - 0 (1 - 0) |
09.03.21 | Home | Premier League | Dodoma Jiji FC | 1 - 1 (0 - 1) |
04.03.21 | Guess | Premier League | Tanzania Prisons | 1 - 1 (0 - 1) |
18.02.21 | Guess | Premier League | Azam FC | 2 - 1 (2 - 0) |
13.02.21 | Home | Premier League | Young Africans | 1 - 1 (0 - 0) |
02.01.21 | Home | Premier League | Kinondoni MC | 0 - 0 (0 - 0) |
22.12.20 | Guess | Premier League | Gwambina FC | 1 - 1 (0 - 1) |
18.12.20 | Guess | Premier League | Biashara Mara United | 3 - 0 (2 - 0) |
Kagera Sugar last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
08.04.21 | Guess | Premier League | Mbeya City | 0 - 0 (0 - 0) |
12.03.21 | Guess | Premier League | Dodoma Jiji FC | 0 - 0 (0 - 0) |
06.03.21 | Home | Premier League | Namungo FC | 0 - 1 (0 - 0) |
03.03.21 | Home | Premier League | Azam FC | 1 - 2 (1 - 2) |
20.02.21 | Guess | Premier League | Kinondoni MC | 3 - 0 (1 - 0) |
17.02.21 | Guess | Premier League | Young Africans | 3 - 3 (2 - 3) |
11.02.21 | Home | Premier League | Gwambina FC | 1 - 1 (1 - 0) |
01.01.21 | Guess | Premier League | JKT Tanzania | 1 - 0 (0 - 0) |
22.12.20 | Home | Premier League | Polisi Tanzania FC | 2 - 2 (1 - 2) |
18.12.20 | Home | Premier League | Coastal Union | 3 - 1 (0 - 1) |
Previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
08.04.21 | Mbeya City | Premier League | Kagera Sugar | 0 - 0 (0 - 0) |
24.10.20 | Kagera Sugar | Premier League | Mbeya City | 1 - 2 (0 - 2) |
04.03.20 | Kagera Sugar | Premier League | Mbeya City | 2 - 3 ( - ) |
24.10.19 | Mbeya City | Premier League | Kagera Sugar | 1 - 4 ( - ) |
06.02.19 | Kagera Sugar | Premier League | Mbeya City | 0 - 1 ( - ) |
23.09.18 | Mbeya City | Premier League | Kagera Sugar | 1 - 1 ( - ) |
17.12.16 | Mbeya City | Premier League | Kagera Sugar | 0 - 0 ( - ) |
21.08.16 | Kagera Sugar | Premier League | Mbeya City | 0 - 0 ( - ) |
31.01.16 | Kagera Sugar | Premier League | Mbeya City | 2 - 0 ( - ) |
12.09.15 | Mbeya City | Premier League | Kagera Sugar | 0 - 1 ( - ) |
25.04.15 | Mbeya City | Premier League | Kagera Sugar | 2 - 0 ( - ) |
17.01.15 | Kagera Sugar | Premier League | Mbeya City | 0 - 1 ( - ) |
Advertisement
Latest Update
Lovro Bizjak (Regular goal)
Speranta
VS
FC Sheriff
2021-04-16 13:18:43
Nadrey Dago (Regular goal)
Speranta
VS
FC Sheriff
2021-04-16 13:18:43
Nikita Kasatkin (Regular goal)
Krylya Sovetov Samara II
VS
FC Chelyabinsk
2021-04-16 13:15:23
Anderson Lopes (Regular goal)
Hokkaido Consadole Sapporo
VS
Yokohama F.Marinos
2021-04-16 13:09:41
Luciano Dario Vietto (Regular goal)
Al Hilal
VS
AGMK
2021-04-16 12:50:46
Takuro Kaneko (Yellow card)
Hokkaido Consadole Sapporo
VS
Yokohama F.Marinos
2021-04-16 12:59:37
Corey Brown (Yellow card)
Western Sydney Wanderers FC
VS
Brisbane Roar FC
2021-04-16 12:53:13
Ziggy Gordon (Yellow card)
Western Sydney Wanderers FC
VS
Brisbane Roar FC
2021-04-16 12:45:59
Jesse Daley (Yellow card)
Western Sydney Wanderers FC
VS
Brisbane Roar FC
2021-04-16 12:45:54
Marcos Junior (Yellow card)
Hokkaido Consadole Sapporo
VS
Yokohama F.Marinos
2021-04-16 12:34:40